V1 - Canada

QUARTERLY POPULATION ESTIMATES
Series measured in: PERSONS
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1946 12,188,000 12,241,000 12,316,000 12,393,000
1947 12,450,000 12,507,000 12,576,000 12,646,000
1948 12,710,000 12,773,000 12,852,000 12,930,000
1949 12,998,000 13,399,000 13,475,000 13,548,000
1950 13,607,000 13,663,000 13,737,000 13,807,000
1951 13,870,000 13,937,000 14,050,000 14,163,000
1952 14,277,000 14,376,000 14,496,000 14,598,000
1953 14,682,000 14,763,000 14,886,000 15,001,000
1954 15,105,000 15,199,000 15,330,000 15,444,000
1955 15,535,000 15,620,000 15,736,000 15,834,000
1956 15,919,000 16,004,000 16,123,000 16,235,000
1957 16,352,000 16,479,000 16,677,000 16,810,000
1958 16,907,000 16,997,000 17,120,000 17,225,000
1959 17,318,000 17,406,000 17,522,000 17,624,000
1960 17,710,000 17,793,000 17,909,000 18,009,000
1961 18,092,000 18,172,000 18,271,000 18,363,000
1962 18,442,000 18,519,000 18,614,000 18,708,000
1963 18,787,000 18,864,000 18,964,000 19,061,000
1964 19,142,000 19,222,000 19,325,000 19,420,000
1965 19,501,000 19,578,000 19,678,000 19,777,000
1966 19,857,000 19,939,000 20,048,000 20,146,000
1967 20,228,000 20,306,000 20,412,000 20,509,000
1968 20,581,000 20,644,000 20,729,000 20,814,000
1969 20,888,000 20,950,000 21,028,000 21,111,000
1970 21,182,000 21,244,000 21,324,000 21,400,000
1971 21,465,000 21,523,000 21,962,032 22,039,243
1972 22,092,498 22,148,919 22,218,463 22,288,499
1973 22,347,459 22,405,392 22,491,777 22,570,338
1974 22,649,538 22,723,274 22,807,969 22,907,390
1975 22,979,190 23,048,990 23,143,275 23,240,585
1976 23,304,197 23,369,845 23,449,808 23,533,565
1977 23,591,713 23,656,739 23,725,843 23,801,445
1978 23,849,503 23,903,687 23,963,203 24,025,447
1979 24,071,889 24,128,180 24,201,544 24,279,044
1980 24,345,365 24,418,295 24,515,667 24,603,534
1981 24,665,355 24,732,826 24,819,915 24,920,120
1982 24,979,229 25,042,069 25,116,942 25,193,538
1983 25,242,830 25,300,372 25,366,451 25,434,150
1984 25,482,358 25,539,861 25,607,053 25,677,668
1985 25,721,170 25,774,717 25,842,116 25,914,797
1986 25,962,414 26,019,615 26,100,278 26,187,639
1987 26,256,140 26,346,370 26,446,601 26,542,370
1988 26,602,328 26,679,165 26,791,747 26,932,655
1989 27,032,356 27,147,776 27,276,781 27,402,695
1990 27,463,550 27,567,161 27,691,138 27,807,591
1991 27,854,861 27,928,837 28,037,420 28,127,327
1992 28,181,477 28,269,699 28,371,264 28,474,177
1993 28,533,602 28,600,864 28,684,764 28,786,619
1994 28,835,772 28,907,448 29,000,663 29,096,372
1995 29,141,902 29,211,541 29,302,311 29,396,274
1996 29,446,857 29,514,217 29,610,218 29,708,206
1997 29,751,536 29,818,012 29,905,948 29,994,790
1998 30,028,506 30,080,180 30,155,173 30,231,639
1999 30,260,117 30,314,696 30,401,286 30,492,106
2000 30,525,872 30,594,030 30,685,730 30,783,969
2001 30,824,441 30,910,996 31,020,855 31,128,873
2002 31,168,896 31,252,682 31,359,199 31,450,677
2003 31,479,415 31,549,344 31,642,461 31,736,141
2004 31,775,723 31,844,704 31,938,807 32,038,207
2005 32,075,011 32,140,569 32,242,732 32,353,311
2006 32,394,909 32,470,171 32,571,193 32,680,839
2007 32,717,848 32,785,964 32,888,886 33,001,918
2008 33,050,262 33,127,394 33,247,298 33,372,978
2009 33,427,754 33,512,305 33,630,069 33,758,581
2010 33,809,016 33,890,461 34,005,902 34,132,531
2011 34,166,633 34,230,555 34,339,221 34,457,713
2012 34,516,032 34,592,192 34,713,395 34,834,973
2013 34,881,794 34,956,567 35,080,992 35,209,597
2014 35,247,023 35,320,540 35,434,066 35,555,305
2015 35,571,043 35,606,734 35,704,498 35,823,591
2016 35,871,484 35,970,407 36,110,803 36,257,421
2017 36,313,068 36,397,141 36,545,075 36,722,075
2018 36,801,579 36,903,671 37,072,620 37,259,485
2019 37,336,956 37,437,243 37,618,495 37,828,162
2020 37,928,208 38,006,941 38,028,638 38,027,406
2021 38,058,291 38,140,918 38,239,864 38,451,454
2022 38,567,576 38,683,567 38,939,056 39,276,140
2023 39,498,018 39,739,633 40,097,761 40,528,396
2024 40,769,890 XXX XXX XXX