V1203707728 - Northwest Territories;Business sector industries [T004];Active businesses


Year January February March April May June July August September October November December
2015 1,029 1,036 1,038 1,052 1,045 1,040 1,047 1,046 1,026 1,038 1,032 1,010
2016 1,022 1,019 1,018 1,007 1,002 1,004 1,000 990 993 989 991 998
2017 990 991 988 991 999 996 993 1,000 999 992 988 987
2018 988 979 969 987 985 980 978 977 974 981 977 976
2019 960 972 967 962 964 968 968 968 969 959 964 958
2020 950 945 926 897 882 893 898 909 932 919 920 925
2021 941 941 950 954 948 953 964 954 950 951 944 941
2022 938 946 950 962 961 955 954 959 957 962 961 964
2023 965 959 957 956 961 975 968 950 931 952 960 967
2024 959 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX