V1203707730 - Northwest Territories;Business sector industries [T004];Continuing businesses


Year January February March April May June July August September October November December
2015 978 993 993 1,003 1,003 1,000 996 1,008 994 985 983 974
2016 972 969 970 962 954 970 952 947 947 941 943 960
2017 945 943 946 945 949 960 951 952 951 955 949 946
2018 948 946 936 937 944 937 936 936 932 937 936 938
2019 930 933 933 930 922 925 927 922 923 911 917 927
2020 923 914 897 861 842 834 850 863 884 897 880 892
2021 901 911 916 922 918 917 917 920 913 916 909 907
2022 903 911 919 919 921 916 908 915 918 918 923 925
2023 932 923 914 910 917 921 931 909 890 905 920 924
2024 916 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX