V1558665 - GOODS PRODUCING INDUSTRIES


Series measured in: DOLLARS
Year January February March April May June July August September October November December
2001 825.00 825.00 827.00 829.00 826.00 828.00 827.00 825.74 836.06 836.19 831.05 819.07
2002 834.90 832.58 847.91 847.18 844.20 849.33 851.42 835.34 858.18 867.01 865.98 862.85
2003 876.34 882.23 874.11 870.64 860.55 869.14 868.54 867.47 892.45 893.56 892.43 871.82
2004 904.18 908.98 913.32 900.82 900.07 889.92 881.77 886.07 898.20 899.15 908.17 888.25
2005 909.53 938.89 907.78 921.59 915.77 930.12 915.40 931.69 962.04 950.09 941.03 934.60
2006 940.49 958.47 953.61 949.12 946.43 937.93 935.23 938.82 943.26 955.74 949.00 964.02
2007 972.69 979.96 996.20 993.52 991.19 993.14 987.82 990.93 1,010.45 1,017.99 1,019.03 1,016.93
2008 1,008.70 1,035.37 1,029.37 1,040.07 1,027.75 1,025.13 1,018.41 1,016.89 1,035.35 1,045.58 1,046.88 1,017.00
2009 1,028.01 1,040.84 1,049.12 1,018.19 1,016.14 1,028.55 1,011.80 1,006.75 1,044.54 1,031.66 1,042.80 1,024.12
2010 1,048.38 1,075.88 1,081.06 1,058.57 1,060.01 1,051.04 1,065.24 1,075.66 1,083.52 1,093.56 1,094.28 1,076.36
2011 1,094.08 1,110.26 1,113.86 1,096.24 1,090.09 1,077.53 1,076.14 1,091.37 1,103.74 1,130.90 1,126.97 1,116.86
2012 1,124.42 1,140.30 1,150.75 1,139.19 1,127.10 1,133.57 1,125.96 1,147.01 1,153.51 1,161.17 1,161.29 1,146.32
2013 1,143.17 1,165.48 1,154.50 1,161.15 1,163.78 1,161.21 1,159.85 1,173.99 1,176.99 1,196.82 1,204.80 1,208.43
2014 1,173.42 1,208.52 1,220.67 1,214.34 1,215.67 1,212.17 1,212.73 1,219.77 1,238.83 1,241.88 1,227.64 1,211.02
2015 1,197.34 1,234.33 1,241.17 1,245.85 1,205.44 1,219.90 1,210.48 1,189.44 1,222.10 1,241.32 1,227.17 1,223.14
2016 1,199.47 1,231.27 1,239.10 1,227.50 1,203.62 1,219.09 1,221.10 1,217.47 1,224.22 1,234.30 1,239.47 1,243.97
2017 1,222.90 1,242.22 1,240.26 1,223.56 1,198.65 1,212.97 1,220.22 1,225.73 1,263.43 1,261.41 1,257.40 1,264.26
2018 1,232.90 1,276.26 1,260.18 1,243.92 1,236.57 1,247.30 1,241.81 1,244.97 1,247.80 1,264.31 1,272.17 1,269.79
2019 1,252.28 1,279.31 1,297.72 1,273.53 1,277.74 1,268.56 1,265.80 1,287.52 1,300.07 1,326.68 1,302.92 1,323.08
2020 1,318.49 1,323.50 1,301.45 1,311.49 1,291.95 1,287.63 1,292.76 1,303.78 1,316.72 1,318.28 1,336.03 1,335.94
2021 1,328.16 1,355.50 1,347.12 1,339.33 1,327.35 1,339.23 1,337.87 1,360.44 1,367.13 1,374.71 1,385.44 1,391.42
2022 1,387.20 1,416.30 1,446.24 1,405.24 1,402.56 1,418.69 1,411.26 1,417.97 1,438.11 1,446.54 1,459.97 1,426.92
2023 1,467.81 1,485.05 1,497.54 1,489.99 1,470.90 1,480.31 1,470.65 1,476.09 1,483.80 1,498.83 1,490.24 1,472.35
2024 1,480.01 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX