V46438892 - Participation Rate, Seasonally Unadjusted

LABOUR FORCE CHARACTERISTICS
Series measured in: RATE (%)
Year January February March April May June July August September October November December
2001 73.0 75.1 74.4 75.4 75.5 77.7 78.5 79.9 78.0 77.3 76.2 76.0
2002 76.7 76.7 75.0 74.0 75.1 75.9 77.1 78.8 78.2 78.6 75.9 76.3
2003 75.0 74.4 74.7 73.8 75.9 76.7 77.2 77.9 77.6 76.6 74.8 75.2
2004 74.3 73.9 74.3 75.6 76.6 77.6 78.6 79.3 78.0 76.7 75.4 76.1
2005 77.4 77.8 77.2 74.9 74.3 75.9 78.2 79.8 78.3 76.7 74.8 75.6
2006 76.3 76.6 77.2 76.8 76.8 76.9 78.8 78.3 77.3 76.1 76.4 76.7
2007 77.6 77.7 78.3 77.7 77.5 77.5 78.8 78.5 78.9 77.6 76.3 74.8
2008 74.5 75.2 74.8 74.2 74.5 75.8 77.7 77.7 76.7 75.8 73.8 71.9
2009 70.7 70.7 71.6 71.1 71.7 73.0 72.6 73.3 72.2 71.6 70.0 69.8
2010 70.8 71.7 70.8 71.2 71.5 73.8 75.6 76.0 75.1 74.1 73.8 74.8
2011 73.6 74.2 73.9 74.8 76.2 76.8 79.0 79.6 79.4 77.5 76.0 75.4
2012 75.1 76.0 75.5 75.8 76.1 77.3 79.1 80.1 79.8 78.8 77.6 76.8
2013 75.8 74.9 75.0 75.3 77.7 78.3 79.8 79.6 78.7 76.8 76.5 77.1
2014 76.5 75.9 75.3 75.6 75.3 75.4 77.8 77.2 76.4 73.9 73.0 73.3
2015 73.3 74.2 75.2 74.9 75.2 76.1 78.3 79.2 78.4 77.5 76.3 76.3
2016 77.2 76.6 75.8 75.6 76.5 76.8 76.8 77.1 75.2 74.9 73.7 74.0
2017 72.2 71.6 71.9 71.7 71.7 72.0 73.0 74.2 73.4 73.4 71.6 71.2
2018 71.5 71.2 71.0 71.3 71.3 73.1 73.9 75.1 75.3 73.6 73.6 72.1
2019 71.6 71.6 71.6 72.8 73.1 74.3 75.7 75.4 75.1 73.6 72.8 72.2
2020 71.3 71.3 71.3 70.4 70.2 69.3 71.0 72.0 71.4 72.0 72.0 72.6
2021 71.4 72.3 71.8 72.1 72.1 73.7 76.4 76.7 74.3 71.5 71.2 74.7
2022 75.7 75.4 76.3 78.4 79.2 78.1 78.7 78.1 76.6 75.7 73.9 73.6
2023 71.6 71.8 73.5 74.8 76.2 76.0 76.1 76.5 75.0 72.4 70.6 72.0
2024 71.4 70.3 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX