V46438904 - Employment Rate, Seasonally Unadjusted

LABOUR FORCE CHARACTERISTICS
Series measured in: RATE (%)
Year January February March April May June July August September October November December
2001 66.5 69.0 68.7 69.0 69.1 70.7 71.1 72.5 71.0 71.7 69.6 69.3
2002 69.3 70.7 70.5 69.1 70.2 71.4 73.3 74.4 73.5 73.5 71.2 71.9
2003 70.6 70.4 69.4 69.5 69.9 70.7 70.9 72.3 72.3 71.4 69.8 69.9
2004 69.1 69.7 69.7 71.7 70.8 71.8 72.2 74.1 73.8 73.1 71.8 71.6
2005 71.9 72.7 73.3 72.0 71.1 72.3 73.7 75.3 73.8 72.8 70.9 71.8
2006 72.4 72.8 73.7 73.3 72.7 72.1 73.4 73.5 72.2 71.3 70.9 71.2
2007 72.2 72.3 72.9 72.3 72.1 71.8 73.4 73.5 73.8 72.6 71.3 70.0
2008 69.8 69.8 69.8 69.5 69.2 70.1 71.1 72.6 72.3 71.7 69.1 67.5
2009 67.2 67.2 67.5 66.4 65.7 67.6 67.3 67.9 66.6 65.6 64.7 64.5
2010 65.4 65.7 64.6 65.5 66.1 67.8 68.4 70.1 70.1 70.1 69.8 69.2
2011 68.0 68.3 68.0 68.3 68.7 69.7 71.6 72.2 73.2 71.7 70.5 69.2
2012 68.6 69.2 69.0 69.0 69.0 70.6 72.4 73.6 73.6 72.7 71.8 70.6
2013 69.7 69.7 69.2 69.5 71.6 72.5 73.7 72.6 72.3 70.7 70.4 70.7
2014 70.4 69.8 69.2 68.9 68.3 68.7 71.4 71.7 70.9 68.2 67.3 67.6
2015 67.3 67.9 67.7 68.6 68.3 70.4 71.4 72.0 71.2 70.0 68.5 69.2
2016 70.1 70.1 69.6 69.6 70.2 69.6 69.3 70.5 69.6 69.6 68.7 69.0
2017 66.6 66.0 66.3 67.6 66.7 66.7 67.4 68.8 68.0 68.6 66.6 66.2
2018 65.6 65.6 64.8 65.1 65.4 66.9 68.2 69.4 70.2 68.0 68.2 67.4
2019 66.3 66.6 67.5 68.6 68.6 68.9 71.0 70.6 70.0 68.2 66.9 66.0
2020 65.1 65.4 65.7 64.5 63.4 61.4 62.7 63.7 64.6 65.2 65.5 65.8
2021 65.5 66.1 66.8 67.1 68.5 70.2 72.3 72.3 69.3 68.2 67.4 69.7
2022 70.7 71.3 72.5 74.3 74.3 74.3 74.9 75.1 74.0 70.8 68.9 68.6
2023 67.7 68.2 69.7 70.7 71.0 70.8 69.7 71.8 70.9 70.3 67.3 67.6
2024 66.2 65.6 65.7 XXX XXX XXX XXX XXX XXX XXX XXX XXX