V52367804 - Northwest Territories; Wholesale trade; Unadjusted

WHOLESALE TRADE
Series measured in: DOLLARS (Thousands)
Year January February March April May June July August September October November December
1993 6,021 6,774 11,986 9,018 11,087 14,388 12,213 13,187 14,783 12,855 8,791 9,664
1994 7,076 9,515 11,555 8,398 9,701 15,483 14,584 12,335 10,543 8,959 8,524 8,024
1995 7,865 7,659 11,618 9,302 11,513 14,624 15,538 14,984 13,972 11,273 11,246 10,146
1996 10,541 11,929 14,288 9,658 9,920 11,960 13,859 13,905 12,767 10,667 9,465 10,006
1997 9,855 9,343 14,491 11,476 10,733 12,508 12,483 11,714 13,678 13,541 10,825 11,091
1998 8,302 8,090 13,523 10,799 13,184 15,384 14,371 11,053 14,111 10,718 8,884 12,575
1999 10,549 11,783 13,032 11,090 11,291 14,086 12,625 11,049 13,361 11,593 9,210 8,618
2000 9,481 24,530 15,715 12,025 11,950 11,667 12,918 12,717 10,770 12,178 12,539 11,435
2001 14,277 26,388 20,012 16,391 15,021 17,562 19,056 14,240 14,541 15,309 15,267 18,675
2002 17,634 64,682 18,057 13,205 14,539 25,308 30,487 49,539 22,868 14,561 18,214 11,793
2003 14,535 17,713 24,772 20,640 13,631 15,246 23,480 21,477 25,354 28,468 25,791 29,781
2004 28,664 34,376 43,840 28,913 32,088 34,837 33,488 42,084 35,898 41,329 44,394 40,002
2005 41,679 52,298 43,884 38,330 41,136 42,308 35,851 51,007 51,897 52,323 44,780 30,733
2006 25,984 29,733 62,918 42,952 46,192 48,601 42,145 49,782 53,200 45,808 28,538 39,978
2007 36,865 42,171 74,587 47,000 63,359 55,260 48,788 57,638 56,774 60,709 40,007 64,547
2008 48,863 51,547 62,600 58,673 54,262 54,169 56,500 46,941 52,922 49,692 48,569 44,988
2009 58,374 50,200 54,411 45,319 43,457 46,390 41,034 36,130 40,150 40,403 42,329 53,902
2010 41,681 47,886 49,846 46,411 42,442 49,017 49,938 41,428 47,459 47,920 47,339 53,448
2011 48,540 55,063 67,870 50,476 47,044 53,966 45,835 43,801 43,658 50,958 53,425 58,053
2012 54,067 66,575 82,916 56,942 68,168 59,926 57,651 49,958 46,948 52,762 53,253 56,067
2013 54,396 60,561 71,826 58,269 51,863 55,414 48,000 49,962 53,206 50,356 50,199 62,210
2014 57,527 77,648 100,387 54,083 58,148 51,735 46,164 49,260 47,600 51,766 45,647 49,232
2015 52,459 52,639 66,203 57,190 59,965 59,679 45,557 45,855 48,922 52,107 52,576 49,943
2016 49,080 46,283 93,139 56,497 52,767 57,962 51,167 52,449 49,493 55,240 67,314 57,715
2017 25,164 64,912 70,392 57,766 60,992 33,281 58,045 55,922 68,637 39,986 71,819 43,367
2018 46,067 60,813 71,095 60,465 57,460 66,340 52,992 61,124 53,530 56,624 57,090 44,037
2019 49,906 53,728 65,991 54,413 39,432 39,521 43,397 49,534 48,575 50,861 46,238 45,576
2020 41,383 42,595 55,804 30,839 27,153 29,607 21,995 19,203 20,768 21,788 19,439 19,378
2021 19,907 15,492 36,557 27,517 21,080 24,560 22,933 24,487 25,397 24,017 21,742 22,149
2022 22,528 29,000 38,109 32,758 31,851 36,086 36,790 36,840 36,747 35,067 38,051 29,016
2023 28,108 37,830 60,538 49,893 64,516 70,922 56,643 53,301 56,374 61,141 49,980 37,687
2024 50,155 83,942 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX