Retail and Wholesale Trade
These industries are involved in selling consumer goods and related service to the general public. Statistics Canada releases monthly sales information, as well as detailed annual financial statistics for this sector.
Northwest TerritoriesRetail Sales and Wholesale Trade
Monthly: $thousands (Raw)
Retail |
Wholesale |
||||||
| All Stores (Raw) V52367333 |
% Change from Prev Period |
% Change from Prev Year |
Total Sales - Raw V52367804 |
% Change from Prev Period |
% Change from Prev Year |
||
|---|---|---|---|---|---|---|---|
| 2013 | Mar | 66,551 | 15.6 | -14.0 | 75,529 | 25.5 | -8.9 |
| Feb | 57,570 | 6.3 | -13.1 | 60,197 | 11.7 | -9.6 | |
| Jan | 54,175 | -26.2 | -3.7 | 53,897 | -3.9 | -0.3 | |
| 2012 | Dec | 73,387 | 11.2 | -1.6 | 56,067 | 5.3 | -3.4 |
| Nov | 66,012 | -2.4 | 5.4 | 53,265 | 0.9 | -0.3 | |
| Oct | 67,610 | 0.3 | 7.6 | 52,775 | 12.4 | 3.6 | |
| Annual Totals | |||||||
| 2012 | 825,829 | 4.7 | 705,282 | 14.0 | |||
| 2011 | 788,452 | 3.4 | 618,689 | 9.5 | |||
| 2010 | 762,802 | 3.5 | 564,815 | 2.3 | |||
| 2009 | 737,359 | -0.9 | 552,099 | -12.3 | |||
| 2008 | 744,358 | 5.0 | 629,726 | -2.8 | |||
| 2007 | 708,584 | 14.5 | 647,705 | 25.6 | |||
| 2006 | 618,712 | 5.6 | 515,831 | -2.0 | |||
Downloadable Data
| Table 1 | NWT Annual Retail and WholeSale Financial Statistics, 1999-2011 |
For more detailed information on retail sales or wholesale trade in the Northwest Territories or for comparisons with Canada or other provincial or territorial jurisdictions see TSR System.


