Average Weekly Earnings
The amount of income earned through employment can vary across jurisdictions and industries. Every month, Statistics Canada releases average weekly earnings by province and territory for selected industries. Since this data is based upon corporate information, average earnings for NWT includes individuals who work in the NWT, but live elsewhere.
Average Weekly EarningsDollars
| 2013 Feb |
Jan |
2012 Dec |
Nov |
Oct |
Sep |
||
|---|---|---|---|---|---|---|---|
| Northwest Territories | |||||||
| All Industries | V1810725 | 1,320 | 1,283 | 1,227 | 1,282 | 1,300 | 1,304 |
| Goods Producing | V1810726 | 1,950 | 1,816 | 1,755 | 1,735 | 1,816 | 1,886 |
| Services Producing | V1810730 | 1,178 | 1,163 | 1,109 | 1,180 | 1,182 | 1,171 |
| Canada | |||||||
| All Industries | V1558664 | 916 | 901 | 909 | 905 | 905 | 900 |
| Goods Producing | V1558665 | 1,179 | 1,147 | 1,149 | 1,165 | 1,165 | 1,157 |
| Services Producing | V1558758 | 858 | 847 | 855 | 845 | 845 | 840 |
Average weekly earnings information on the Time Series Retrieval (TSR). Access limited to GNWT employees only.


