V1810730 - SERVICE PRODUCING INDUSTRIES

AVERAGE WEEKLY EARNINGS
Series measured in: DOLLARS
Year January February March April May June July August September October November December
2001 842.42 844.34 847.43 854.25 843.82 844.19 820.00 848.48 847.96 848.16 829.00 839.25
2002 830.84 849.93 876.80 875.85 849.09 847.95 874.87 856.99 876.45 889.59 883.47 909.67
2003 888.22 918.47 907.60 919.55 881.66 888.07 894.22 913.60 946.47 919.02 931.53 912.39
2004 922.44 941.21 939.76 916.40 954.76 938.63 953.52 981.11 938.64 969.04 976.86 932.77
2005 966.38 969.26 937.76 969.96 986.28 953.28 965.51 973.82 974.80 988.54 987.66 956.99
2006 969.45 961.10 944.74 984.49 968.36 954.84 977.69 987.21 985.00 1,006.75 965.03 984.60
2007 995.37 992.82 991.93 1,019.68 998.39 1,005.59 1,037.92 1,012.76 1,051.54 1,051.12 1,036.23 1,018.56
2008 1,016.11 1,041.26 1,049.79 1,056.29 1,040.80 1,061.76 1,064.73 1,083.86 1,085.71 1,075.69 1,082.36 1,093.02
2009 1,092.78 1,071.51 1,090.18 1,084.46 1,076.06 1,088.36 1,122.56 1,116.45 1,095.94 1,117.30 1,111.60 1,132.66
2010 1,094.05 1,116.33 1,116.27 1,114.21 1,132.73 1,140.19 1,138.48 1,145.97 1,144.41 1,147.04 1,151.96 1,129.47
2011 1,147.19 1,148.55 1,150.91 1,153.04 1,160.50 1,202.35 1,170.49 1,194.95 1,190.26 1,200.03 1,166.95 1,183.43
2012 1,192.93 1,209.21 1,170.72 1,209.13 1,186.77 1,202.84 1,215.43 1,220.63 1,212.16 1,225.65 1,218.17 1,186.60
2013 1,191.39 1,233.87 1,197.13 1,218.21 1,230.00 1,237.98 1,258.92 1,227.50 1,251.70 1,231.22 1,267.38 1,252.12
2014 1,256.97 1,262.99 1,274.31 1,295.65 1,277.56 1,295.53 1,301.93 1,329.39 1,318.65 1,304.58 1,301.91 1,302.29
2015 1,330.72 1,301.04 1,302.45 1,301.59 1,319.08 1,303.01 1,331.26 1,292.99 1,333.12 1,319.75 1,314.96 1,286.17
2016 1,278.88 1,298.58 1,266.53 1,299.03 1,268.56 1,282.56 1,272.48 1,268.20 1,317.42 1,277.71 1,269.91 1,265.90
2017 1,275.82 1,282.49 1,291.35 1,299.20 1,243.40 1,270.06 1,260.86 1,271.27 1,316.97 1,269.73 1,257.38 1,281.20
2018 1,297.49 1,280.76 1,294.55 1,295.34 1,283.72 1,296.53 1,257.72 1,311.18 1,329.66 1,304.52 1,310.97 1,284.99
2019 1,289.81 1,302.84 1,283.74 1,344.06 1,333.84 1,328.97 1,347.89 1,351.93 1,333.48 1,351.94 1,330.79 1,340.01
2020 1,339.13 1,365.77 1,393.05 1,467.12 1,473.03 1,454.90 1,444.39 1,457.29 1,426.69 1,409.51 1,412.01 1,400.32
2021 1,420.75 1,399.48 1,413.70 1,390.52 1,413.46 1,395.51 1,463.01 1,425.29 1,438.85 1,441.85 1,443.38 1,465.13
2022 1,470.07 1,461.88 1,457.20 1,440.08 1,443.40 1,420.38 1,410.45 1,439.76 1,442.10 1,424.84 1,455.11 1,551.75
2023 1,444.08 1,471.37 1,454.91 1,503.01 1,436.50 1,484.25 1,478.15 1,495.97 1,513.75 1,504.84 1,470.97 1,517.15
2024 1,499.09 1,502.57 1,509.79 1,536.45 1,542.51 1,569.41 1,544.50 1,531.10 1,549.59 1,567.02 1,869.25 1,655.42
2025 1,584.58 1,600.18 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX