TS1002 - Territorial

CORPORATE REGISTRY
Series measured in: No. of Corporations on Register
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
2009 XXX 2,203 2,215 2,222
2010 2,229 2,247 2,262 2,265
2011 2,268 2,282 1,892 1,918
2012 1,932 1,955 1,965 2,007
2013 2,014 2,039 2,057 1,928
2014 1,944 1,952 1,963 1,900
2015 1,922 1,945 1,976 1,912
2016 1,932 1,953 1,969 1,996
2017 1,945 1,942 1,965 1,978
2018 1,912 1,927 1,950 1,974
2019 1,987 1,979 1,791 1,790
2020 1,807 1,825 1,843 1,867
2021 1,830 1,862 1,891 1,916
2022 1,847 1,881 1,904 1,922
2023 1,873 1,895 1,921 1,969
2024 2,005 XXX XXX XXX