TS1073 - Net Change in Non-Permanent Residents

MIGRATION ACTIVITY
Series measured in: Number of Migrants
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1992 -16 -2 -26 -22
1993 -10 2 -16 1
1994 -17 16 -14 -20
1995 25 -12 -6 -3
1996 8 38 -5 -11
1997 18 7 1 -9
1998 26 13 -10 4
1999 9 -6 28 -8
2000 10 -2 -7 52
2001 16 9 38 -13
2002 21 -4 -26 -15
2003 6 15 13 55
2004 29 -3 5 -16
2005 9 -14 5 -11
2006 14 33 -22 -34
2007 -5 76 -13 -80
2008 -5 77 -30 21
2009 -27 9 -5 -17
2010 1 -6 22 -19
2011 14 -28 18 4
2012 7 -3 0 1
2013 31 33 18 -11
2014 -2 -24 -9 -25
2015 -2 -12 -4 2
2016 -17 20 40 14
2017 -4 33 31 -29
2018 -32 -54 -19 2
2019 12 -7 14 24
2020 8 -52 -35 13
2021 24 1 -29 -45
2022 -5 26 65 122
2023 23 XXX XXX XXX