TS1118 - Cameron Hills - TERMINATED

NATURAL GAS
Series measured in: Thousands of cubic m
Year January February March April May June July August September October November December
2002 XXX XXX 210.5 10,869.8 14,374.4 13,375.6 15,487.6 14,854.1 14,684.4 14,665.5 12,987.6 12,542.9
2003 9,783.8 7,014.3 9,837.3 9,688.1 9,526.9 9,101.0 9,278.7 8,749.6 8,501.9 8,308.4 7,734.5 8,002.8
2004 7,059.0 6,096.6 6,149.1 8,035.3 9,713.2 9,068.7 8,044.3 7,698.9 7,435.6 8,138.3 7,705.3 7,112.4
2005 7,144.3 4,178.0 6,546.4 7,525.2 7,997.2 7,711.8 7,660.7 7,761.5 7,830.4 8,128.7 7,638.2 8,249.6
2006 6,496.1 3,092.3 6,121.0 6,002.8 6,862.2 7,168.5 7,252.8 7,495.2 6,812.0 6,868.8 5,726.1 6,278.8
2007 4,313.9 6,165.8 7,822.4 8,135.0 7,636.9 7,749.3 7,949.0 7,080.2 6,901.2 6,723.4 6,067.5 6,131.5
2008 4,799.2 5,347.8 5,941.1 6,133.7 5,552.0 5,501.6 5,704.4 5,553.6 5,243.2 5,773.1 4,767.8 3,874.8
2009 1,786.1 5,491.1 5,414.3 5,288.1 4,830.2 4,526.4 4,115.3 4,754.7 4,627.1 4,585.1 4,521.3 4,187.8
2010 4,497.0 3,886.6 3,422.1 4,220.1 4,012.2 3,992.0 4,003.6 3,861.9 3,684.7 3,708.6 3,363.6 3,353.2
2011 3,483.8 3,230.6 2,501.6 4,852.9 5,129.5 4,434.4 4,447.7 4,634.4 4,208.9 4,117.6 3,669.9 4,562.9
2012 3,769.5 4,032.4 2,283.8 567.8 3,613.7 4,011.4 2,646.3 4,359.2 4,232.6 3,954.3 3,416.6 3,428.3
2013 3,650.4 1,974.9 3,539.9 3,270.0 3,135.3 2,990.5 2,486.3 2,486.3 1,845.5 2,572.2 2,711.5 2,214.4
2014 2,517.6 734.9 2,772.6 XXX XXX XXX XXX XXX XXX XXX XXX XXX