TS210 - Injections and Receipts - Norman Wells - TERMINATED

CRUDE OIL
Series measured in: Cubic Metres
Year January February March April May June July August September October November December
1981 324.3 276.6 0.0 95.4 387.0 0.0 0.0 0.0 0.0 135.5 0.0 0.0
1982 0.0 0.0 0.0 31.8 0.0 0.0 0.0 61.4 229.1 20.8 139.3 30.2
1983 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1984 0.0 0.0 0.0 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1985 0.0 0.0 0.0 564.0 1,284.9 2,484.3 2,401.5 2,977.6 3,378.3 3,653.6 4,032.5 5,452.7
1986 5,240.2 6,050.6 5,061.0 3,375.9 4,642.3 4,589.8 3,614.0 3,237.0 2,992.8 3,554.5 4,365.1 2,795.8
1987 3,170.8 3,407.0 3,411.1 3,260.2 1,909.6 1,732.0 2,072.7 1,838.9 2,008.0 2,841.8 2,686.9 2,952.2
1988 3,131.0 5,022.5 5,973.7 4,918.4 5,466.3 6,285.8 4,325.4 4,980.2 6,061.6 6,464.5 6,499.2 6,971.7
1989 7,167.5 6,847.8 7,224.9 6,641.1 6,789.7 6,627.1 6,737.1 5,919.8 6,103.5 6,607.5 5,938.4 6,368.9
1990 6,954.4 5,694.9 6,719.2 6,216.1 6,656.1 6,232.7 7,582.5 5,472.2 6,012.8 6,876.9 6,649.0 6,885.8
1991 6,986.0 6,828.5 6,817.5 7,303.5 6,870.7 7,665.0 7,259.0 7,170.9 7,344.0 7,491.0 7,065.0 7,141.0
1992 7,096.5 6,665.0 7,499.0 7,005.7 6,314.8 6,993.0 7,319.3 6,810.0 7,183.4 7,667.8 7,180.9 5,101.8
1993 7,295.4 5,918.5 7,098.7 7,046.8 6,843.6 13,548.1 13,925.3 12,629.9 11,174.3 14,679.8 17,717.5 16,528.7
1994 16,497.3 15,870.0 17,086.1 15,348.8 14,243.6 12,824.0 13,977.5 12,330.1 15,636.8 15,782.6 17,707.0 16,507.4
1995 19,078.0 17,820.6 17,804.9 16,260.8 13,739.9 14,456.3 15,985.8 13,430.4 14,289.0 15,950.0 15,875.8 16,438.4
1996 15,615.5 11,492.6 11,473.5 12,853.0 16,731.2 12,742.5 9,621.2 8,667.3 7,688.6 8,421.3 7,716.7 7,631.0
1997 7,603.7 6,956.4 7,653.3 7,322.7 7,203.2 7,335.3 8,161.8 8,153.1 7,529.8 7,312.8 7,314.2 7,823.0
1998 7,812.7 7,105.0 7,622.9 7,391.1 7,435.5 7,264.7 6,955.0 7,433.2 7,113.4 7,509.9 7,150.9 7,494.1
1999 7,519.2 6,860.8 7,643.2 7,465.4 7,665.2 7,299.1 8,009.5 7,562.6 7,087.9 7,820.5 7,635.0 7,882.1
2000 8,030.3 7,770.6 8,300.1 8,093.4 8,456.7 6,950.3 9,636.2 10,283.6 9,589.1 9,347.7 7,844.3 7,781.3
2001 8,048.2 7,184.9 7,450.8 7,377.4 7,568.4 7,410.6 7,856.6 7,870.5 7,374.9 8,046.4 7,735.1 7,772.5
2002 7,621.7 6,878.6 7,979.8 7,301.5 7,643.0 7,093.2 7,047.8 6,860.8 6,726.4 7,590.5 7,375.0 7,952.0
2003 7,798.9 6,849.3 7,664.0 7,254.1 7,689.5 6,879.3 7,457.5 7,926.0 6,757.6 7,502.1 7,955.4 8,222.6
2004 7,744.7 7,092.4 7,551.2 7,768.8 7,514.5 7,255.8 7,774.4 7,832.4 7,526.8 7,363.8 7,794.4 8,002.9
2005 7,740.1 6,965.4 7,794.5 7,446.2 7,621.8 7,254.2 3,236.9 7,655.3 6,903.1 7,138.2 7,219.3 7,533.0
2006 7,371.8 6,563.0 7,425.1 6,741.0 6,973.1 6,780.4 7,357.8 7,359.6 6,873.0 6,568.2 7,291.6 7,862.0
2007 7,592.4 6,790.5 7,376.7 7,194.9 7,546.0 7,380.5 7,221.6 7,098.0 7,826.5 7,598.6 8,164.3 5,880.4
2008 7,711.0 6,633.3 8,087.8 7,680.8 7,617.8 8,216.7 8,221.8 8,454.6 8,295.0 8,373.1 7,915.9 7,902.8
2009 7,991.3 7,498.7 7,965.0 8,156.7 8,045.8 7,304.7 7,183.3 8,027.9 7,655.8 7,324.7 7,673.6 7,758.0
2010 8,196.5 7,011.7 7,325.2 7,418.7 7,595.2 6,997.4 3,144.2 6,299.8 5,499.1 6,983.7 7,433.2 8,312.8
2011 8,287.0 6,813.4 7,954.3 7,555.6 3,955.7 2,938.3 2,981.8 2,993.2 4,177.4 7,016.5 7,504.3 7,844.3
2012 7,533.9 7,198.2 7,488.7 7,344.6 7,717.1 7,080.8 7,236.3 6,923.1 6,773.3 6,587.2 6,540.2 6,782.8
2013 6,263.0 5,571.8 6,728.3 6,561.5 6,749.8 6,348.0 6,810.6 7,211.1 6,816.3 6,791.7 6,693.0 6,439.5
2014 6,449.1 6,226.4 6,796.0 XXX XXX XXX XXX XXX XXX XXX XXX XXX