TS211 - Dispositions - Norman Wells - TERMINATED

CRUDE OIL
Series measured in: Cubic Metres
Year January February March April May June July August September October November December
1981 15,121.6 13,471.5 15,433.2 15,094.4 15,510.1 14,878.9 15,359.1 15,175.2 14,699.3 9,240.8 14,641.9 15,643.6
1982 14,841.1 14,309.7 15,503.2 13,981.2 14,177.9 14,500.1 15,158.6 15,114.8 14,242.4 11,147.1 14,334.9 15,860.7
1983 15,497.0 14,135.7 15,352.1 13,927.1 14,957.1 14,304.1 15,156.4 11,880.5 15,024.9 15,222.6 14,158.1 14,588.2
1984 15,264.9 14,404.3 15,512.5 14,749.2 9,316.3 14,068.9 15,172.8 15,373.5 14,832.7 15,270.4 14,859.7 15,623.9
1985 15,532.4 13,753.6 60,047.3 88,485.0 86,688.9 107,915.9 115,503.3 121,029.6 107,914.1 115,754.0 120,335.2 117,711.0
1986 120,164.5 109,212.6 122,988.4 118,708.0 105,620.1 120,889.9 122,731.3 131,726.5 117,471.1 126,790.7 123,091.2 139,784.8
1987 136,193.9 117,376.2 134,315.1 130,169.4 81,171.6 122,789.1 128,679.1 125,734.5 144,018.4 149,333.7 142,592.2 152,364.6
1988 155,427.1 141,045.1 142,749.8 150,702.6 149,429.3 155,155.6 138,557.4 152,066.3 148,180.6 154,201.9 151,530.6 156,717.1
1989 153,353.4 140,246.1 155,783.8 151,670.3 157,319.3 156,384.8 162,522.8 154,784.3 151,636.2 168,424.5 155,666.4 162,198.7
1990 161,391.2 144,557.5 169,032.7 157,056.3 157,386.8 157,744.0 171,677.4 145,294.6 155,626.7 176,890.7 153,211.9 173,138.2
1991 167,705.8 152,944.1 158,817.9 167,537.4 160,719.4 171,328.7 164,068.0 163,131.7 170,275.0 163,446.3 165,321.3 173,111.5
1992 173,479.6 158,338.6 176,210.3 164,727.3 153,705.7 162,279.7 176,380.4 175,784.9 170,972.8 163,684.7 149,755.0 103,673.0
1993 161,125.4 127,496.0 160,360.0 164,511.7 161,185.0 174,584.6 147,107.8 179,383.2 165,827.8 163,571.3 173,017.8 152,957.4
1994 166,104.6 149,595.9 151,487.0 169,826.6 159,977.6 152,719.1 171,128.0 129,390.4 167,801.0 149,391.3 176,303.5 168,846.3
1995 173,478.9 152,309.0 165,643.2 157,646.1 155,590.9 151,701.9 168,539.6 153,493.1 147,285.6 161,952.9 148,968.1 154,425.0
1996 152,962.6 139,597.3 147,820.8 143,236.2 156,885.3 142,982.7 136,187.7 158,178.5 142,329.0 149,148.0 146,939.2 146,375.8
1997 143,064.5 130,460.9 145,132.3 136,009.5 137,835.0 135,384.4 142,385.7 141,890.4 132,905.3 132,402.3 143,368.4 152,845.7
1998 143,794.5 128,808.5 134,604.6 131,078.0 141,748.1 141,494.8 145,985.3 136,836.7 129,920.1 140,373.8 134,967.3 140,503.3
1999 140,405.4 118,060.7 149,247.8 138,074.2 138,596.7 130,495.5 144,848.4 138,634.1 130,589.7 140,336.1 133,018.3 138,550.8
2000 137,043.6 127,740.5 140,195.2 123,041.7 141,111.7 105,087.2 132,678.1 120,577.1 127,575.0 128,507.1 124,969.4 127,148.7
2001 117,400.2 133,948.5 117,170.9 137,986.0 129,012.4 107,461.8 139,925.1 126,960.0 118,096.3 126,051.7 138,105.4 133,438.5
2002 126,043.4 112,842.6 131,576.8 125,561.6 126,187.8 120,444.6 122,086.3 110,109.9 129,579.0 119,080.2 119,187.2 119,018.8
2003 118,176.0 98,108.2 120,945.3 113,810.8 107,947.0 112,637.9 103,503.4 114,608.3 121,744.1 109,983.1 112,005.0 111,167.4
2004 112,041.4 101,481.4 103,460.0 105,047.5 104,322.2 119,050.8 108,074.2 101,494.5 105,024.8 107,395.3 104,463.1 107,633.1
2005 101,181.7 94,708.5 103,467.5 99,493.1 101,350.8 95,187.4 39,855.9 104,058.7 99,123.1 90,119.5 97,472.3 98,110.5
2006 96,127.8 87,711.4 94,875.0 94,044.3 85,723.1 96,786.6 92,051.6 93,893.2 81,198.5 75,850.6 96,979.0 104,126.8
2007 95,146.3 78,899.6 97,980.9 88,530.5 88,004.2 85,144.9 89,322.0 84,995.5 83,821.8 84,373.6 88,071.3 90,851.2
2008 86,560.4 79,693.1 80,055.0 84,774.6 81,246.1 78,859.0 74,976.2 90,665.1 83,133.8 85,509.6 80,619.9 83,024.8
2009 78,218.1 73,648.7 81,688.5 80,079.9 85,197.3 81,408.8 80,157.8 78,516.0 81,958.4 71,103.0 73,792.3 91,206.5
2010 83,960.8 77,889.9 80,714.7 75,965.6 89,965.6 80,395.0 28,864.2 84,896.1 79,423.4 84,726.5 75,634.6 81,790.4
2011 80,498.9 69,273.8 76,601.9 73,451.4 6,990.4 17,698.5 24,270.0 27,009.5 74,364.1 68,233.3 71,893.2 68,716.5
2012 70,955.4 72,069.4 62,440.3 83,056.1 67,271.7 68,994.6 68,216.4 54,600.4 76,255.2 64,258.8 67,628.3 71,663.5
2013 62,357.4 47,140.6 54,939.6 71,379.2 54,836.9 63,334.3 68,343.9 59,253.2 57,290.5 57,467.1 59,698.3 61,563.3
2014 58,750.6 52,002.1 64,718.6 XXX XXX XXX XXX XXX XXX XXX XXX XXX