TS214 - Closing Inventory - Norman Wells - TERMINATED

CRUDE OIL
Series measured in: Cubic Metres
Year January February March April May June July August September October November December
1981 16,412.9 21,432.9 24,108.4 15,934.5 7,833.8 6,290.3 11,303.0 16,411.7 16,691.6 14,527.4 5,903.8 8,461.3
1982 13,730.3 16,441.4 19,080.8 14,797.1 9,507.9 3,986.0 5,629.6 9,233.0 12,938.8 12,272.4 12,105.8 9,032.4
1983 10,248.3 17,448.9 18,365.2 18,200.3 17,553.7 16,531.0 14,322.3 13,420.7 8,522.8 7,871.9 4,605.5 4,258.3
1984 3,974.0 3,171.2 4,686.3 6,309.9 9,795.9 5,089.1 3,036.8 3,574.6 2,800.9 2,879.5 3,430.3 4,564.6
1985 3,915.5 12,542.0 17,280.3 7,701.7 9,349.2 12,210.7 12,511.5 4,825.7 4,634.0 5,860.9 5,478.1 6,482.6
1986 6,428.4 5,922.9 5,515.2 5,422.9 4,292.2 7,378.7 11,547.4 4,880.8 7,786.5 9,729.1 12,835.8 7,642.7
1987 4,088.4 5,055.2 5,207.4 8,669.6 16,121.0 16,991.1 5,071.4 4,969.1 7,556.9 6,928.9 8,640.4 9,942.0
1988 8,308.5 12,008.7 17,216.8 15,409.5 20,774.8 20,150.9 17,834.5 16,361.2 15,765.7 15,149.3 14,774.3 14,486.2
1989 16,210.0 16,963.6 17,649.5 17,241.2 14,445.5 14,241.9 11,343.8 14,048.1 14,054.9 9,105.9 12,486.2 12,054.9
1990 14,774.6 13,311.6 15,716.6 16,450.8 15,744.0 14,576.3 17,324.1 15,631.1 12,564.6 5,544.5 12,660.5 7,513.0
1991 8,671.7 10,306.3 15,525.5 15,314.6 9,983.4 7,986.2 11,988.1 16,326.4 7,993.9 16,420.6 16,473.8 8,563.4
1992 6,885.3 7,938.3 6,521.9 11,222.4 7,319.7 11,862.9 13,811.4 10,708.0 5,680.5 10,101.1 8,365.3 12,787.1
1993 11,568.7 11,268.7 11,082.0 9,273.9 4,632.9 3,813.8 2,979.7 3,221.1 5,043.1 9,109.5 4,397.9 5,605.8
1994 6,386.3 6,579.4 6,957.8 5,008.5 3,080.4 8,024.2 5,598.3 9,871.2 4,662.7 14,910.2 4,541.0 5,652.5
1995 3,805.7 3,575.9 4,486.6 4,745.2 5,001.4 9,650.3 3,381.6 4,547.6 5,733.7 4,094.8 3,677.0 3,409.5
1996 2,751.7 3,051.5 2,874.3 7,906.0 3,132.0 8,086.7 7,988.2 3,507.5 3,960.5 4,926.4 3,558.5 3,186.2
1997 4,738.4 5,348.2 3,440.1 3,758.6 2,734.9 3,371.6 4,844.1 3,747.8 5,668.9 10,561.3 11,036.7 4,500.6
1998 4,060.6 3,476.4 4,001.0 13,619.1 12,284.3 9,226.9 3,593.5 4,411.0 7,017.3 5,363.3 5,522.9 4,408.2
1999 3,132.5 13,354.2 4,002.6 4,132.7 3,500.3 9,001.4 4,156.3 2,998.5 6,574.9 3,411.8 3,410.6 3,053.1
2000 3,358.1 5,121.7 2,576.0 11,685.3 2,566.2 3,459.0 2,765.8 7,938.0 3,946.0 3,003.8 2,245.4 3,735.2
2001 15,728.2 2,895.1 14,185.5 2,822.6 2,600.4 15,504.4 6,032.3 3,361.1 5,307.2 10,479.2 4,841.6 2,072.5
2002 2,163.8 4,309.6 3,050.6 2,575.3 3,053.6 2,579.5 3,497.3 16,407.0 3,317.8 6,422.3 4,229.8 3,820.6
2003 2,104.7 7,693.9 4,598.6 2,022.4 5,653.4 6,263.0 13,511.8 16,245.3 3,552.0 4,718.3 2,793.7 3,788.4
2004 2,409.8 2,732.5 8,595.5 10,687.6 17,079.2 2,776.4 2,793.1 4,239.4 4,294.4 4,004.7 3,480.7 2,243.9
2005 5,340.0 2,710.6 3,349.3 3,774.4 2,595.4 1,994.8 13,902.1 9,140.2 2,599.2 7,856.9 5,500.4 5,265.7
2006 4,898.2 3,032.5 4,526.6 2,806.2 8,675.7 1,820.0 3,648.6 4,298.3 13,279.6 15,586.7 8,851.4 3,450.4
2007 3,411.2 9,478.3 2,958.5 2,310.6 3,361.7 4,649.4 5,347.8 3,889.1 4,037.7 5,801.3 5,880.4 2,590.8
2008 2,044.2 2,670.7 8,667.6 7,245.1 2,266.6 2,337.2 8,783.6 2,379.4 2,308.5 1,988.1 2,203.4 2,169.0
2009 3,133.4 2,489.3 3,511.0 3,191.7 4,424.8 1,921.7 2,062.2 3,734.3 4,724.7 13,898.7 17,511.1 6,878.5
2010 6,238.0 2,299.1 3,996.3 9,523.6 2,303.2 2,418.9 12,225.9 8,847.0 7,949.3 2,810.3 7,135.1 5,542.5
2011 2,679.4 2,608.9 3,561.5 7,078.2 34,693.9 39,049.3 38,059.8 37,991.0 3,263.6 5,777.6 2,880.8 4,752.1
2012 5,380.3 1,790.3 15,148.0 2,257.3 6,346.2 6,350.2 3,864.8 12,105.0 3,948.2 8,262.8 7,362.9 3,473.1
2013 3,481.3 7,282.2 14,904.3 5,188.6 12,631.3 9,901.4 2,835.5 4,625.7 3,652.2 6,937.3 6,212.5 2,939.1
2014 3,773.1 8,327.1 4,034.4 XXX XXX XXX XXX XXX XXX XXX XXX XXX