TS239 - Norman Wells - TERMINATED

NATURAL GAS
Series measured in: Cubic Metres (Thousands)
Year January February March April May June July August September October November December
1980 4,589.1 4,553.8 4,864.9 3,132.9 1,035.1 2,618.1 4,378.1 4,008.0 4,621.7 2,803.5 1,322.4 4,554.0
1981 5,719.0 4,894.5 3,679.6 250.1 931.5 2,830.3 4,000.3 5,091.0 2,924.7 1,042.5 616.2 4,809.8
1982 4,884.9 4,913.9 4,680.1 1,998.6 1,086.3 1,304.5 5,093.2 6,583.9 5,036.5 4,479.1 1,716.4 1,521.3
1983 2,919.7 4,939.4 3,043.3 1,714.7 2,018.1 2,267.3 3,278.7 2,054.5 1,392.9 1,698.5 917.7 1,352.6
1984 1,916.4 2,714.5 2,016.1 2,559.9 1,961.4 1,407.3 2,055.1 2,080.8 2,251.7 3,338.0 1,732.7 1,533.4
1985 166.5 269.1 9,445.7 11,753.8 15,344.0 24,782.9 19,127.1 17,094.4 15,179.2 14,169.1 14,602.0 10,185.9
1986 9,786.4 7,200.6 10,722.2 11,081.3 6,366.9 9,600.6 9,195.2 9,053.8 7,227.8 7,455.2 6,415.3 7,813.0
1987 7,179.6 5,218.4 5,192.9 5,335.6 3,486.0 7,832.3 7,871.5 7,520.6 9,011.2 6,430.8 6,690.2 4,583.1
1988 3,656.7 1,770.1 2,189.9 2,799.4 1,502.1 1,588.5 723.2 1,542.0 1,578.4 270.6 1,068.8 996.9
1989 1,151.0 867.5 892.2 873.6 866.8 698.7 273.7 496.0 404.9 245.5 1,119.7 763.1
1990 596.7 626.6 718.4 740.9 368.8 543.3 295.9 687.7 492.9 692.4 773.4 594.6
1991 765.7 565.6 624.4 357.6 194.4 138.7 146.1 173.2 138.0 86.8 255.5 177.7
1992 92.5 85.8 125.0 102.4 171.1 157.9 116.4 320.9 205.4 106.7 121.9 236.6
1993 113.4 78.0 172.6 81.1 225.7 333.7 76.3 116.7 533.3 294.5 180.5 643.5
1994 738.7 126.8 113.7 61.6 445.1 64.9 305.1 70.2 32.6 71.8 108.9 126.9
1995 198.7 129.5 123.3 171.4 354.0 189.7 48.8 45.1 84.9 105.5 108.2 180.5
1996 204.9 105.6 124.2 118.0 433.9 170.0 60.4 43.3 94.4 176.9 168.7 276.4
1997 304.6 104.1 209.2 150.4 33.3 91.4 55.7 19.8 55.0 85.9 96.1 131.7
1998 324.2 134.6 62.5 60.7 20.4 0.1 66.5 37.6 1.2 71.7 159.9 128.5
1999 321.0 247.6 81.0 53.2 29.8 11.4 18.4 4.7 59.3 67.4 140.5 267.9
2000 311.7 223.8 200.6 143.7 74.9 92.6 15.1 3.7 25.0 56.4 86.0 80.0
2001 78.3 114.2 128.8 103.8 56.1 0.7 7.9 18.6 65.0 94.8 146.9 124.8
2002 189.1 173.7 195.0 285.9 62.8 1.8 17.5 2.4 5.9 88.1 85.5 13.6
2003 133.1 126.3 131.6 76.4 12.9 187.6 11.5 128.1 17.5 59.5 77.1 79.1
2004 136.5 118.0 93.4 67.6 5.2 26.3 10.9 0.4 0.2 122.8 126.0 148.4
2005 125.3 72.3 53.3 73.1 4.5 32.4 108.3 28.5 139.6 150.4 76.8 79.4
2006 124.8 119.6 52.9 54.8 77.7 189.3 0.4 84.1 264.7 56.8 74.3 86.9
2007 126.3 112.5 323.8 68.7 18.7 71.6 122.1 158.6 324.4 361.5 101.7 86.1
2008 153.1 49.6 59.3 91.4 12.9 84.3 43.4 11.8 24.5 69.7 82.9 133.4
2009 152.6 112.5 291.7 58.0 46.4 118.8 0.0 16.7 54.7 18.6 2.6 88.9
2010 18.0 227.6 84.7 3.1 17.4 20.6 44.9 9.7 21.4 22.6 66.5 89.8
2011 135.9 134.0 94.3 70.8 2.5 0.0 9.2 9.8 11.0 79.0 83.4 129.7
2012 273.5 123.3 108.0 68.9 0.9 30.2 76.2 22.6 20.8 76.8 174.5 259.2
2013 259.1 118.3 96.3 53.8 6.0 397.0 109.9 4.0 16.5 77.6 75.7 183.2
2014 127.3 117.5 80.4 XXX XXX XXX XXX XXX XXX XXX XXX XXX