TS242 - Norman Wells - TERMINATED

NATURAL GAS
Series measured in: Cubic Metres (Thousands)
Year January February March April May June July August September October November December
1980 815.9 683.2 640.8 318.7 638.5 777.2 611.4 620.3 668.1 890.4 834.0 726.0
1981 554.4 832.2 732.4 1,275.8 836.3 620.7 552.4 1,221.3 1,276.4 784.7 675.2 460.7
1982 634.1 497.6 631.4 576.4 1,023.0 914.8 899.6 1,008.0 1,110.9 1,574.1 1,796.7 1,834.0
1983 1,917.7 1,684.9 1,778.6 1,409.1 1,335.0 1,154.6 1,046.6 990.3 1,305.3 1,650.6 1,658.8 1,982.8
1984 1,539.4 1,145.3 896.6 719.4 537.4 639.0 603.9 954.4 805.9 1,381.4 2,953.7 3,234.0
1985 4,623.9 4,028.1 5,729.4 5,365.1 5,812.0 4,758.2 4,982.6 7,091.9 6,705.6 9,096.0 8,629.8 8,881.7
1986 9,218.0 9,428.6 8,631.8 7,296.7 7,276.1 6,044.4 6,321.2 5,267.1 6,014.7 6,664.8 6,763.3 7,062.5
1987 7,546.0 6,635.0 7,532.6 7,056.5 5,690.8 6,761.0 7,345.8 6,641.1 6,948.4 8,185.7 7,524.8 5,447.5
1988 12,569.6 8,850.7 9,926.4 10,572.7 10,632.5 8,715.4 9,105.5 7,784.8 9,377.2 10,048.7 9,971.7 10,303.6
1989 10,410.1 9,262.8 9,832.5 9,364.1 9,942.6 9,958.0 10,582.4 10,076.4 9,518.5 10,703.0 9,880.4 11,132.9
1990 10,948.0 8,924.5 10,564.8 9,797.1 9,716.9 8,933.4 10,940.1 8,221.2 9,233.2 10,629.0 10,366.9 10,734.7
1991 10,619.9 9,371.4 9,833.9 10,525.5 10,169.8 10,949.3 11,183.0 10,937.3 10,817.4 10,757.2 10,436.2 10,644.8
1992 10,464.9 9,477.0 11,458.1 11,172.0 9,876.0 10,683.8 11,151.3 10,535.8 11,152.0 11,446.3 10,469.3 7,822.6
1993 10,864.1 9,151.0 11,051.2 11,101.1 10,811.2 11,859.4 9,557.1 11,986.0 11,373.0 11,439.4 11,799.8 9,741.4
1994 10,149.1 9,540.2 9,058.5 10,323.3 9,951.0 10,400.6 10,884.6 8,130.5 10,627.7 10,936.1 10,766.5 10,940.0
1995 11,139.4 9,936.7 10,770.3 10,096.6 10,159.7 10,421.8 10,862.6 11,077.3 10,822.8 11,629.1 10,797.7 10,372.7
1996 10,209.4 9,818.6 10,278.2 10,522.2 10,253.6 10,085.9 9,824.9 12,316.1 11,358.8 11,922.9 11,824.5 11,976.9
1997 11,791.2 10,789.5 11,636.7 10,927.2 11,157.7 11,031.0 11,764.8 11,251.6 10,402.3 10,675.1 11,347.5 11,425.2
1998 10,912.9 10,329.6 10,802.2 11,576.5 11,355.0 11,066.4 11,343.2 11,503.7 11,184.8 11,083.0 10,099.5 10,535.8
1999 10,618.2 9,565.9 10,462.7 10,540.3 10,986.1 10,415.7 10,848.3 10,473.9 9,621.6 10,663.7 10,314.4 10,731.3
2000 10,723.5 10,035.3 10,632.3 10,519.8 11,039.9 8,508.3 10,805.3 10,835.6 10,032.9 11,028.9 10,147.9 10,003.6
2001 10,682.8 10,058.1 10,183.5 8,916.9 10,825.8 10,243.9 10,656.6 10,635.3 10,664.8 11,513.1 11,696.6 11,550.5
2002 11,060.8 9,863.0 10,886.0 10,462.1 10,200.3 9,860.2 10,343.5 10,219.9 10,429.0 9,880.9 9,356.9 9,647.7
2003 9,463.0 8,614.7 9,524.3 9,126.4 9,319.5 8,769.7 8,737.3 9,185.8 7,872.3 8,712.6 9,076.8 9,109.9
2004 8,732.3 8,231.0 8,759.8 8,735.2 9,002.1 8,124.5 8,428.6 8,561.0 8,607.1 8,519.6 8,697.2 8,452.5
2005 8,362.4 7,263.2 8,305.5 8,221.1 8,698.2 7,114.8 5,480.9 9,899.0 9,421.2 9,852.5 9,090.5 9,762.4
2006 9,806.9 8,593.7 9,384.6 8,933.9 8,956.1 8,783.4 9,244.3 9,192.5 8,722.5 8,235.9 8,673.8 9,598.1
2007 8,941.6 7,901.6 8,475.7 8,850.5 8,616.6 8,462.4 8,740.0 8,347.7 8,158.7 8,404.8 8,423.7 8,549.8
2008 8,413.8 7,412.5 8,382.7 8,412.7 8,371.6 8,564.3 8,905.7 9,139.7 8,790.8 9,073.3 8,771.9 8,725.8
2009 7,890.2 8,167.7 8,854.2 9,033.9 9,315.1 8,765.2 8,803.0 9,039.2 9,167.2 9,269.1 9,342.2 8,849.2
2010 9,123.4 8,149.9 9,293.8 9,466.5 9,598.6 8,314.0 3,401.0 7,741.9 8,232.1 8,780.7 9,110.7 9,577.3
2011 9,143.3 8,125.3 8,752.8 8,848.3 5,691.8 4,143.7 3,999.0 3,897.6 5,097.0 9,580.0 9,539.0 8,839.5
2012 8,646.4 8,727.5 9,524.0 8,941.7 9,386.7 8,591.7 7,813.3 7,880.4 7,669.3 7,429.9 7,046.0 7,205.8
2013 6,612.7 5,160.0 6,517.2 6,878.9 7,673.9 6,957.9 7,372.5 7,755.6 7,474.6 7,709.2 6,792.4 6,204.4
2014 6,433.3 6,847.5 7,539.2 XXX XXX XXX XXX XXX XXX XXX XXX XXX