TS332 - Quantity Authorized

LOGGING PRODUCTION
Series measured in: Cubic Metres
Year January February March April May June July August September October November December
1979 XXX XXX XXX 2,046.4 822.6 608.5 418.8 596.2 2,504.6 2,260.2 14,409.7 3,482.7
1980 23,098.8 1,976.8 1,181.6 1,589.9 649.3 1,034.8 348.3 362.8 8,141.1 15,936.9 525.6 20,566.3
1981 3,326.1 714.5 1,013.8 13,030.4 1,275.3 910.5 889.5 205.0 1,010.2 699.1 30,865.6 9,894.8
1982 1,385.1 1,944.6 1,312.1 3,656.1 3,448.4 663.0 819.2 1,601.6 2,689.1 17,969.2 8,065.0 1,038.1
1983 1,620.7 4,083.7 3,438.9 7,827.3 3,715.6 368.6 517.8 4,169.5 3,837.5 19,391.5 15,384.5 18,300.0
1984 7,794.1 5,008.9 9,138.0 4,085.9 1,697.9 1,099.7 1,469.4 739.7 3,769.1 34,182.9 4,145.9 31,369.1
1985 3,246.4 1,109.5 308.6 786.7 2,486.2 1,732.2 6,375.3 3,105.0 8,158.5 21,301.0 4,104.1 711.3
1986 12,711.7 8,027.9 1,127.5 5,075.4 1,658.4 2,156.7 2,457.2 2,517.0 5,978.0 4,153.9 24,785.0 1,572.4
1987 4,206.9 388.3 3,966.2 5,260.3 1,792.4 2,613.9 1,547.5 2,425.3 1,660.3 2,786.8 22,483.6 20,135.0
1988 1,442.5 3,811.3 923.1 1,197.9 897.2 810.4 551.3 625.1 1,965.9 23,033.5 2,311.3 4,777.4
1989 1,817.5 492.0 1,483.8 1,159.9 1,576.4 790.5 366.5 1,739.4 6,018.2 2,671.0 25,737.3 793.1
1990 2,474.4 521.4 1,518.9 24,873.2 427.5 1,435.4 351.8 1,473.9 2,133.8 4,264.0 1,578.8 171.3
1991 10,919.4 911.3 685.6 2,735.5 1,371.7 497.8 6,091.9 774.4 1,543.9 2,431.9 1,810.1 672.6
1992 26,703.4 1,563.8 307.2 1,455.2 2,086.7 860.6 373.8 1,368.8 2,994.6 8,736.9 1,407.3 25,288.1
1993 1,438.6 105.3 2,563.0 XXX XXX XXX XXX XXX XXX XXX XXX XXX