TS333 - Fuelwood Stacked

LOGGING PRODUCTION
Series measured in: Cubic Metres
Year January February March April May June July August September October November December
1979 XXX XXX XXX 1,782.0 270.0 427.5 353.3 510.8 2,468.3 556.9 126.7 2,050.6
1980 104.9 181.8 289.8 686.6 583.1 831.9 185.6 318.8 566.1 351.9 240.6 276.3
1981 758.1 640.0 87.5 1,318.1 818.1 368.1 268.8 205.0 906.9 685.0 825.6 93.1
1982 322.1 976.3 753.1 2,660.6 1,628.8 551.3 758.1 1,563.8 2,689.1 2,364.8 1,021.6 1,038.1
1983 1,030.0 576.8 398.4 6,561.3 2,967.9 164.5 351.3 1,942.4 3,821.4 4,349.1 3,472.5 1,600.0
1984 564.6 893.5 352.0 3,078.1 1,494.6 790.0 1,076.9 621.9 3,516.9 3,859.4 3,965.0 348.8
1985 267.4 494.8 185.0 580.0 1,426.3 1,517.6 6,078.8 3,103.9 8,158.5 5,819.4 1,204.1 711.3
1986 861.3 1,828.1 1,127.5 4,833.8 1,630.5 2,069.9 2,370.6 2,490.0 5,978.0 4,046.3 3,785.0 1,556.3
1987 1,706.9 263.8 139.4 5,475.0 1,725.4 2,607.0 1,318.8 2,175.3 1,634.2 2,636.8 2,483.6 135.0
1988 1,442.5 3,781.3 218.8 1,003.2 891.3 472.6 474.1 616.4 1,965.9 2,877.8 2,236.3 4,617.5
1989 1,632.5 425.1 518.8 981.3 574.4 257.5 342.5 1,739.4 5,935.7 2,665.0 1,737.3 793.1
1990 2,474.4 434.4 1,371.9 1,480.0 427.5 1,305.2 287.4 1,142.3 2,133.8 4,264.0 1,578.8 171.3
1991 5,919.4 911.3 685.6 2,487.5 1,165.0 494.8 191.9 774.4 1,543.9 2,431.9 1,810.1 635.0
1992 1,678.4 1,507.5 172.9 1,145.0 1,966.3 860.6 373.8 1,368.8 2,994.6 3,736.9 1,407.3 288.1
1993 1,438.6 71.3 241.3 XXX XXX XXX XXX XXX XXX XXX XXX XXX