TS8745 - Total Registrations

IN-MIGRATION
Series measured in: Registrants
Year January February March April May June July August September October November December
2014 172 135 219 78 120 97 155 152 195 197 149 91
2015 129 146 172 157 173 202 134 130 179 196 162 187
2016 167 163 143 131 151 130 122 196 195 154 182 123
2017 157 107 186 155 118 118 172 124 215 222 126 116
2018 154 152 140 103 154 103 92 100 215 234 148 137
2019 170 138 131 109 134 156 136 107 209 249 130 137
2020 137 184 146 74 162 139 121 131 148 188 167 139
2021 186 259 193 103 228 75 110 168 101 180 163 159
2022 108 140 90 109 190 123 75 158 115 114 177 146
2023 130 127 156 122 136 148 126 95 104 107 137 80
2024 178 146 198 XXX XXX XXX XXX XXX XXX XXX XXX XXX