TS8747 - Yukon

IN-MIGRATION
Series measured in: Registrants
Year January February March April May June July August September October November December
2014 1 2 4 1 9 1 3 0 2 8 1 2
2015 5 4 3 3 3 6 1 6 4 4 8 8
2016 2 5 0 6 5 2 2 3 4 4 2 1
2017 3 1 5 1 5 2 1 2 0 1 3 3
2018 1 10 0 0 6 3 1 1 0 3 1 5
2019 1 1 3 0 6 3 7 5 5 7 1 2
2020 1 8 2 0 2 5 1 3 2 5 2 3
2021 4 3 0 6 11 2 4 4 6 0 4 6
2022 3 2 2 5 0 2 0 3 2 5 6 5
2023 5 6 1 6 0 3 4 0 5 1 1 1
2024 1 1 3 XXX XXX XXX XXX XXX XXX XXX XXX XXX