TS951 - Total Net Migration

MIGRATION ACTIVITY
Series measured in: Net Migrants
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1992 15 1 -202 -54
1993 -76 8 97 0
1994 -66 29 108 74
1995 125 -154 -181 -167
1996 -171 66 -258 -209
1997 -2 -177 -328 -285
1998 -357 -297 -272 -96
1999 -27 -168 -154 -61
2000 -267 -84 -20 -44
2001 -71 82 164 -154
2002 -65 238 24 -17
2003 29 205 79 168
2004 -157 -78 -136 -88
2005 -160 -275 -74 -364
2006 -381 -81 -75 -192
2007 -80 168 -244 29
2008 -86 -101 -173 -260
2009 -87 -50 -355 -39
2010 84 35 -61 -141
2011 -105 141 -55 -55
2012 -95 -181 -81 -54
2013 3 -178 -193 -51
2014 -113 -22 53 -41
2015 -52 -88 56 -36
2016 -22 -71 -202 -14
2017 107 -8 135 -152
2018 146 -424 -107 135
2019 -165 -148 38 -23
2020 12 -71 -157 13
2021 232 -141 -74 52
2022 -84 -156 -86 -169
2023 87 XXX XXX XXX