TS952 - Interprovincial In-migration

MIGRATION ACTIVITY
Series measured in: In-Migrants
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1992 491 702 1,087 599
1993 440 673 928 561
1994 487 769 889 646
1995 566 687 780 465
1996 558 763 657 407
1997 661 732 728 297
1998 552 821 594 352
1999 608 749 611 361
2000 537 655 761 371
2001 450 595 879 349
2002 624 817 833 485
2003 559 785 764 430
2004 605 664 593 409
2005 533 777 557 201
2006 518 620 704 360
2007 471 667 606 486
2008 499 493 553 352
2009 484 474 432 271
2010 653 579 345 313
2011 549 783 475 362
2012 538 608 457 261
2013 660 613 312 286
2014 666 835 463 295
2015 565 594 581 307
2016 555 641 395 200
2017 708 656 517 162
2018 586 567 427 417
2019 393 563 470 279
2020 627 536 203 234
2021 663 561 469 284
2022 493 789 384 190
2023 872 XXX XXX XXX