TS953 - International In-migration

MIGRATION ACTIVITY
Series measured in: Migrants
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1992 17 27 24 26
1993 32 39 44 24
1994 15 36 61 23
1995 22 21 46 19
1996 26 23 26 12
1997 14 27 24 17
1998 13 14 14 12
1999 10 10 15 22
2000 33 16 11 22
2001 15 26 36 18
2002 20 20 15 5
2003 16 23 30 25
2004 16 34 19 20
2005 20 20 28 16
2006 11 18 45 24
2007 16 13 29 30
2008 28 45 38 16
2009 15 40 22 30
2010 36 41 32 28
2011 12 18 19 36
2012 41 45 41 39
2013 23 50 23 53
2014 38 48 42 39
2015 29 69 68 45
2016 50 57 35 43
2017 83 66 39 50
2018 103 63 56 57
2019 55 59 47 36
2020 48 30 21 25
2021 33 65 91 108
2022 78 69 62 24
2023 124 XXX XXX XXX