TS954 - Interprovincial Out-migration

MIGRATION ACTIVITY
Series measured in: Out-Migrants
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1992 467 718 1,267 647
1993 522 693 850 580
1994 547 787 816 566
1995 484 844 981 636
1996 755 748 923 607
1997 688 935 1,061 578
1998 939 1,136 851 450
1999 646 911 797 430
2000 841 747 770 480
2001 546 541 775 499
2002 723 588 783 483
2003 544 610 704 323
2004 790 751 736 489
2005 711 1,044 644 556
2006 911 739 779 525
2007 546 573 833 387
2008 591 693 707 632
2009 545 556 796 317
2010 600 573 439 448
2011 665 617 551 441
2012 667 820 562 345
2013 701 865 539 369
2014 806 873 431 342
2015 636 731 576 379
2016 601 778 656 256
2017 668 754 441 326
2018 501 993 565 333
2019 614 757 482 353
2020 663 583 344 253
2021 478 762 597 283
2022 639 1,033 588 496
2023 921 XXX XXX XXX