TS955 - International Out-migration

MIGRATION ACTIVITY
Series measured in: Migrants
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1992 10 8 20 10
1993 16 13 9 6
1994 4 5 12 9
1995 4 6 20 12
1996 8 10 13 10
1997 7 8 20 12
1998 9 9 19 14
1999 8 10 11 6
2000 6 6 15 9
2001 6 7 14 9
2002 7 7 15 9
2003 8 8 24 19
2004 17 22 17 12
2005 11 14 20 14
2006 13 13 23 17
2007 16 15 33 20
2008 17 23 27 17
2009 14 17 8 6
2010 6 6 21 15
2011 15 15 16 16
2012 14 11 17 10
2013 10 9 7 10
2014 9 8 12 8
2015 8 8 13 11
2016 9 11 16 15
2017 12 9 11 9
2018 10 7 6 8
2019 11 6 11 9
2020 8 2 2 6
2021 10 6 8 12
2022 11 7 9 9
2023 11 XXX XXX XXX