TS956 - Nunavut

MIGRATION ACTIVITY
Series measured in: In-Migrants
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1992 39 60 93 44
1993 37 56 98 50
1994 47 72 110 61
1995 58 79 93 58
1996 54 72 117 64
1997 70 97 102 47
1998 67 90 87 50
1999 55 79 65 34
2000 46 58 70 40
2001 43 54 62 11
2002 54 49 44 18
2003 26 61 41 21
2004 33 33 27 7
2005 18 87 23 7
2006 57 34 38 28
2007 22 19 51 24
2008 27 24 20 23
2009 40 17 21 4
2010 32 46 34 18
2011 26 10 33 32
2012 17 17 20 18
2013 55 22 3 12
2014 31 20 22 6
2015 31 28 6 15
2016 31 17 16 9
2017 19 31 24 6
2018 32 29 7 14
2019 39 42 10 10
2020 6 40 24 6
2021 40 25 22 13
2022 16 35 11 7
2023 74 XXX XXX XXX