TS957 - from Yukon

MIGRATION ACTIVITY
Series measured in: In-Migrants
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1992 0 13 31 7
1993 0 12 6 32
1994 16 29 36 20
1995 17 28 3 15
1996 2 13 20 12
1997 16 16 35 10
1998 15 20 29 26
1999 9 4 8 10
2000 18 13 12 11
2001 25 29 26 8
2002 29 23 27 8
2003 6 16 12 4
2004 0 37 14 0
2005 4 30 0 0
2006 26 16 19 5
2007 24 18 21 0
2008 14 10 9 11
2009 0 11 0 10
2010 9 11 4 7
2011 27 20 7 6
2012 6 21 12 0
2013 35 16 4 8
2014 3 9 0 0
2015 0 41 15 6
2016 14 4 6 0
2017 18 15 7 2
2018 14 14 9 3
2019 6 25 3 0
2020 37 5 3 33
2021 3 11 8 22
2022 10 28 30 8
2023 34 XXX XXX XXX