TS958 - from British Columbia

MIGRATION ACTIVITY
Series measured in: In-Migrants
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1992 53 93 113 102
1993 49 124 108 57
1994 36 113 62 99
1995 85 96 80 68
1996 85 117 74 81
1997 79 97 77 30
1998 73 138 94 32
1999 110 102 104 50
2000 103 90 131 57
2001 77 77 210 27
2002 91 86 199 67
2003 117 59 107 77
2004 69 145 97 63
2005 69 102 82 5
2006 97 97 120 24
2007 28 81 66 70
2008 71 60 78 43
2009 66 56 30 58
2010 36 170 43 63
2011 94 71 90 30
2012 82 102 94 58
2013 82 115 61 102
2014 113 155 76 77
2015 43 79 37 70
2016 92 106 47 30
2017 121 94 139 0
2018 61 37 102 50
2019 53 29 71 13
2020 65 100 8 8
2021 94 135 34 35
2022 35 128 57 49
2023 148 XXX XXX XXX