TS959 - from Alberta

MIGRATION ACTIVITY
Series measured in: In-Migrants
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1992 228 211 324 237
1993 206 194 337 225
1994 151 273 363 212
1995 181 220 325 164
1996 194 218 163 130
1997 253 195 224 120
1998 175 183 175 119
1999 223 251 216 151
2000 229 194 206 132
2001 152 197 238 112
2002 163 272 283 127
2003 158 261 211 146
2004 174 246 144 163
2005 223 180 148 58
2006 131 203 211 117
2007 152 125 119 203
2008 128 122 176 122
2009 101 122 135 111
2010 159 117 138 56
2011 201 206 123 180
2012 141 114 157 90
2013 147 133 103 92
2014 173 254 102 123
2015 220 124 201 116
2016 202 150 150 90
2017 247 197 132 67
2018 281 150 116 147
2019 88 189 136 96
2020 242 181 97 103
2021 229 166 137 106
2022 192 174 65 69
2023 199 XXX XXX XXX