TS961 - from Manitoba

MIGRATION ACTIVITY
Series measured in: In-Migrants
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1992 74 43 30 9
1993 31 60 40 27
1994 32 41 28 33
1995 33 35 28 35
1996 24 19 24 2
1997 28 77 48 21
1998 19 8 10 15
1999 21 43 36 4
2000 28 28 51 13
2001 12 7 53 44
2002 44 18 26 13
2003 18 57 27 5
2004 17 44 28 20
2005 24 28 5 24
2006 24 24 41 10
2007 18 37 23 0
2008 39 24 29 9
2009 12 12 0 12
2010 59 0 27 3
2011 21 11 23 0
2012 14 14 5 12
2013 4 51 15 5
2014 5 41 27 10
2015 32 4 24 6
2016 17 23 11 11
2017 15 50 19 9
2018 22 19 16 35
2019 0 24 14 37
2020 13 16 3 5
2021 29 7 13 4
2022 0 0 18 9
2023 0 XXX XXX XXX