TS962 - from Ontario

MIGRATION ACTIVITY
Series measured in: In-Migrants
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1992 56 115 168 76
1993 69 124 160 73
1994 82 68 99 67
1995 62 90 89 42
1996 71 97 55 75
1997 61 123 117 29
1998 54 111 46 39
1999 87 123 41 45
2000 22 83 109 52
2001 28 69 123 56
2002 77 95 132 63
2003 81 86 200 52
2004 71 43 136 52
2005 36 96 96 22
2006 88 109 143 74
2007 29 166 132 56
2008 85 77 76 55
2009 65 148 98 20
2010 183 122 61 61
2011 85 178 129 74
2012 127 123 94 53
2013 158 121 76 21
2014 200 158 122 55
2015 110 134 184 35
2016 99 158 111 30
2017 99 124 81 51
2018 29 191 96 103
2019 102 92 126 22
2020 155 73 30 35
2021 151 150 216 51
2022 140 156 119 18
2023 266 XXX XXX XXX