TS966 - from Prince Edward Island

MIGRATION ACTIVITY
Series measured in: In-Migrants
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1992 0 5 7 7
1993 0 0 0 3
1994 0 0 0 12
1995 0 0 0 0
1996 0 3 0 0
1997 0 7 0 0
1998 0 8 0 0
1999 0 11 0 0
2000 0 3 5 0
2001 0 3 4 3
2002 3 3 7 8
2003 7 8 6 7
2004 0 0 0 0
2005 0 11 21 0
2006 0 0 0 16
2007 8 24 6 11
2008 0 0 0 0
2009 23 0 0 0
2010 24 0 5 5
2011 5 5 0 0
2012 0 0 14 0
2013 15 0 0 9
2014 4 8 0 0
2015 4 13 1 2
2016 1 2 0 0
2017 5 7 6 0
2018 5 0 1 2
2019 1 2 2 2
2020 2 2 3 3
2021 2 3 0 0
2022 0 0 6 0
2023 0 XXX XXX XXX