TS968 - Nunavut

MIGRATION ACTIVITY
Series measured in: Out-Migrants
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1992 27 41 78 37
1993 32 48 78 41
1994 39 58 65 38
1995 36 49 71 41
1996 38 52 59 33
1997 37 49 90 42
1998 59 79 60 35
1999 38 54 64 34
2000 46 56 55 31
2001 34 44 5 4
2002 71 15 16 12
2003 42 37 6 22
2004 32 14 8 5
2005 26 34 0 0
2006 22 52 21 19
2007 19 18 15 10
2008 33 44 28 31
2009 23 21 24 15
2010 41 8 10 9
2011 38 38 23 10
2012 24 13 7 11
2013 17 31 10 0
2014 63 26 6 2
2015 19 5 11 0
2016 31 6 11 1
2017 13 12 11 0
2018 4 25 8 3
2019 29 33 0 6
2020 6 45 33 0
2021 0 41 18 0
2022 23 10 13 21
2023 22 XXX XXX XXX