TS969 - to Yukon

MIGRATION ACTIVITY
Series measured in: Out-Migrants
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1992 18 28 22 62
1993 24 33 28 12
1994 19 44 36 16
1995 18 20 52 27
1996 13 51 28 24
1997 47 34 10 11
1998 32 48 43 12
1999 10 10 24 7
2000 19 24 34 4
2001 10 4 43 6
2002 20 14 27 12
2003 36 10 22 10
2004 48 5 53 25
2005 32 28 20 24
2006 35 32 44 36
2007 9 15 37 38
2008 0 17 50 0
2009 22 13 28 28
2010 15 33 22 16
2011 25 42 36 37
2012 28 38 21 14
2013 24 34 20 17
2014 21 41 25 0
2015 69 34 10 19
2016 28 75 31 11
2017 40 33 9 21
2018 12 61 7 12
2019 39 70 40 20
2020 24 29 12 9
2021 60 37 21 3
2022 18 70 24 3
2023 59 XXX XXX XXX