TS970 - to British Columbia

MIGRATION ACTIVITY
Series measured in: Out-Migrants
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1992 112 191 262 143
1993 108 153 141 104
1994 134 158 137 119
1995 102 185 153 169
1996 92 131 152 70
1997 155 109 153 39
1998 203 134 128 59
1999 101 109 50 27
2000 157 128 88 35
2001 115 69 74 111
2002 145 48 58 123
2003 97 76 82 45
2004 192 86 127 98
2005 126 154 145 73
2006 114 132 156 68
2007 73 122 112 94
2008 80 141 173 63
2009 31 74 134 10
2010 90 94 74 107
2011 55 106 47 50
2012 100 129 62 76
2013 111 194 117 45
2014 160 193 70 48
2015 91 148 169 55
2016 112 144 139 71
2017 117 89 65 79
2018 85 175 118 69
2019 84 124 87 85
2020 76 77 39 96
2021 89 108 99 11
2022 72 132 70 99
2023 93 XXX XXX XXX