TS974 - to Ontario

MIGRATION ACTIVITY
Series measured in: Out-Migrants
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1992 44 50 145 58
1993 51 34 76 82
1994 65 56 118 72
1995 30 86 99 76
1996 67 71 64 74
1997 24 108 125 31
1998 108 74 63 39
1999 70 128 73 60
2000 96 75 80 75
2001 63 85 136 57
2002 53 74 141 55
2003 21 47 102 13
2004 103 83 67 48
2005 66 137 130 25
2006 92 71 100 37
2007 63 50 59 27
2008 131 96 72 60
2009 54 104 95 45
2010 73 123 106 63
2011 33 104 98 67
2012 62 133 83 33
2013 71 127 76 38
2014 81 57 53 47
2015 81 76 58 54
2016 71 128 103 30
2017 60 113 55 75
2018 96 163 160 48
2019 104 118 46 67
2020 74 142 59 44
2021 30 104 111 36
2022 55 217 154 107
2023 128 XXX XXX XXX