TS978 - to Prince Edward Island

MIGRATION ACTIVITY
Series measured in: Out-Migrants
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1992 5 4 10 3
1993 5 3 0 5
1994 3 0 0 0
1995 0 0 0 0
1996 9 0 0 0
1997 6 7 13 0
1998 0 0 5 0
1999 0 0 10 0
2000 0 0 7 0
2001 0 26 2 3
2002 3 2 3 3
2003 3 3 5 4
2004 5 3 2 3
2005 3 3 2 2
2006 3 2 2 3
2007 3 2 0 0
2008 18 11 7 6
2009 6 6 12 0
2010 0 0 4 4
2011 4 4 5 3
2012 5 4 15 0
2013 10 0 7 3
2014 0 3 3 3
2015 3 3 10 0
2016 12 3 3 0
2017 4 8 0 7
2018 7 8 9 0
2019 0 4 0 0
2020 24 3 0 0
2021 15 0 2 0
2022 0 7 4 0
2023 0 XXX XXX XXX