V10 - New Brunswick

QUARTERLY POPULATION ESTIMATES
Series measured in: Persons
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1951 XXX XXX 517,000 519,000
1952 521,000 524,000 527,000 529,000
1953 530,000 532,000 533,000 535,000
1954 537,000 538,000 541,000 543,000
1955 544,000 546,000 548,000 550,000
1956 552,000 553,000 556,000 557,000
1957 558,000 560,000 563,000 565,000
1958 567,000 569,000 572,000 574,000
1959 577,000 580,000 583,000 584,000
1960 585,000 587,000 589,000 591,000
1961 593,000 596,000 599,000 600,000
1962 602,000 604,000 605,000 607,000
1963 607,000 608,000 609,000 609,000
1964 609,000 610,000 612,000 612,000
1965 613,000 614,000 615,000 616,000
1966 616,000 616,000 617,000 617,000
1967 618,000 619,000 621,000 622,000
1968 623,000 624,000 626,000 628,000
1969 627,000 627,000 628,000 628,000
1970 625,000 626,000 628,000 628,000
1971 630,000 633,000 642,471 644,717
1972 646,337 648,056 648,769 651,182
1973 652,497 655,725 656,720 658,693
1974 661,016 662,560 664,744 669,506
1975 671,135 673,918 677,008 682,086
1976 685,155 687,521 689,494 690,936
1977 691,810 693,580 695,843 696,378
1978 696,872 697,851 699,514 699,937
1979 700,237 701,261 703,158 703,038
1980 703,538 704,475 706,219 705,237
1981 704,763 705,241 706,438 706,008
1982 705,608 706,179 707,457 709,894
1983 711,021 712,338 714,842 716,531
1984 717,434 718,627 720,488 721,509
1985 721,932 722,406 723,287 723,955
1986 724,277 724,432 725,019 725,304
1987 725,368 726,566 727,768 728,100
1988 728,401 729,079 730,349 731,671
1989 732,462 733,872 735,129 736,352
1990 737,307 738,744 740,156 741,981
1991 743,210 744,203 745,567 745,886
1992 746,571 747,232 748,121 747,746
1993 747,892 748,320 748,812 749,454
1994 749,531 749,473 750,185 750,670
1995 750,819 750,692 750,943 751,174
1996 751,581 751,872 752,268 752,526
1997 752,334 752,447 752,511 752,248
1998 751,969 751,080 750,530 750,708
1999 750,127 750,075 750,601 750,643
2000 750,786 750,543 750,517 750,252
2001 749,715 749,789 749,823 749,298
2002 748,639 748,778 749,375 749,416
2003 749,243 749,269 749,444 749,467
2004 749,192 749,340 749,424 749,249
2005 749,005 748,696 748,061 747,674
2006 746,985 746,337 745,621 744,973
2007 744,849 744,934 745,430 746,136
2008 746,284 746,529 746,875 747,767
2009 748,375 749,165 749,956 751,066
2010 751,282 752,020 753,034 754,287
2011 754,795 754,843 755,590 756,187
2012 757,039 757,024 758,121 758,408
2013 758,026 757,854 758,261 758,379
2014 758,713 758,570 758,657 759,192
2015 759,270 758,579 759,226 759,971
2016 760,679 762,317 763,322 764,820
2017 764,612 764,859 766,697 768,029
2018 768,146 768,707 770,497 772,793
2019 773,059 774,277 777,387 780,907
2020 781,054 782,512 783,432 783,814
2021 784,950 787,002 790,802 795,755
2022 798,656 801,778 809,568 817,766
2023 820,943 826,622 834,691 842,725
2024 846,190 XXX XXX XXX