V11 - Quebec

QUARTERLY POPULATION ESTIMATES
Series measured in: Persons
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1951 XXX XXX 4,066,000 4,095,000
1952 4,126,000 4,153,000 4,183,000 4,209,000
1953 4,228,000 4,249,000 4,281,000 4,310,000
1954 4,337,000 4,365,000 4,402,000 4,436,000
1955 4,465,000 4,492,000 4,529,000 4,557,000
1956 4,581,000 4,606,000 4,641,000 4,671,000
1957 4,702,000 4,737,000 4,786,000 4,825,000
1958 4,849,000 4,879,000 4,915,000 4,947,000
1959 4,974,000 5,002,000 5,035,000 5,068,000
1960 5,092,000 5,119,000 5,152,000 5,187,000
1961 5,212,000 5,238,000 5,268,000 5,300,000
1962 5,324,000 5,350,000 5,381,000 5,413,000
1963 5,437,000 5,461,000 5,489,000 5,518,000
1964 5,541,000 5,566,000 5,593,000 5,621,000
1965 5,644,000 5,668,000 5,694,000 5,720,000
1966 5,740,000 5,762,000 5,787,000 5,808,000
1967 5,826,000 5,846,000 5,870,000 5,888,000
1968 5,902,000 5,916,000 5,931,000 5,949,000
1969 5,961,000 5,975,000 5,987,000 6,001,000
1970 6,002,000 6,005,000 6,015,000 6,021,000
1971 6,017,000 6,022,000 6,137,305 6,148,121
1972 6,152,950 6,165,470 6,174,216 6,182,065
1973 6,189,678 6,199,080 6,213,149 6,227,045
1974 6,238,468 6,251,741 6,268,571 6,286,708
1975 6,299,783 6,310,999 6,330,303 6,348,244
1976 6,362,125 6,377,976 6,396,761 6,404,158
1977 6,412,575 6,423,152 6,433,133 6,431,509
1978 6,432,019 6,436,705 6,440,459 6,442,774
1979 6,446,529 6,455,295 6,465,996 6,472,095
1980 6,480,428 6,492,192 6,505,997 6,515,323
1981 6,523,258 6,534,508 6,547,207 6,558,545
1982 6,565,745 6,572,316 6,580,631 6,584,666
1983 6,588,636 6,595,846 6,602,976 6,608,417
1984 6,613,628 6,621,748 6,631,220 6,640,276
1985 6,645,778 6,654,729 6,665,802 6,676,959
1986 6,684,699 6,693,133 6,708,170 6,727,250
1987 6,745,101 6,765,059 6,781,984 6,796,640
1988 6,805,203 6,818,248 6,837,077 6,864,044
1989 6,882,602 6,903,228 6,925,128 6,946,945
1990 6,955,119 6,973,762 6,996,986 7,019,039
1991 7,026,241 7,044,395 7,067,396 7,080,336
1992 7,082,645 7,096,705 7,110,010 7,129,062
1993 7,137,514 7,147,047 7,156,537 7,172,016
1994 7,177,923 7,184,599 7,192,403 7,201,106
1995 7,205,074 7,210,305 7,219,219 7,228,600
1996 7,232,952 7,237,307 7,246,897 7,257,616
1997 7,262,945 7,267,820 7,274,611 7,282,871
1998 7,286,008 7,290,497 7,295,935 7,305,302
1999 7,310,238 7,315,053 7,323,250 7,334,722
2000 7,340,269 7,347,179 7,356,951 7,368,772
2001 7,373,978 7,383,844 7,396,014 7,411,084
2002 7,417,456 7,427,639 7,441,305 7,455,548
2003 7,461,162 7,471,463 7,485,488 7,503,483
2004 7,510,218 7,520,109 7,535,483 7,553,578
2005 7,559,576 7,567,277 7,581,467 7,598,880
2006 7,604,228 7,615,496 7,631,901 7,652,881
2007 7,661,201 7,673,938 7,692,400 7,712,616
2008 7,724,885 7,739,956 7,761,614 7,786,609
2009 7,799,271 7,817,425 7,843,915 7,871,847
2010 7,886,127 7,903,676 7,929,479 7,955,183
2011 7,967,270 7,982,145 8,004,736 8,021,063
2012 8,028,516 8,038,332 8,059,752 8,076,838
2013 8,081,006 8,089,004 8,108,825 8,122,462
2014 8,123,138 8,129,926 8,147,535 8,162,631
2015 8,160,176 8,159,968 8,175,743 8,190,074
2016 8,193,831 8,204,229 8,225,036 8,246,383
2017 8,252,179 8,265,839 8,292,832 8,326,075
2018 8,338,883 8,354,460 8,386,951 8,418,646
2019 8,430,363 8,447,632 8,483,186 8,521,542
2020 8,537,376 8,550,900 8,551,095 8,551,865
2021 8,550,561 8,556,015 8,572,020 8,603,553
2022 8,613,999 8,627,524 8,672,185 8,730,868
2023 8,767,038 8,814,007 8,874,683 8,948,540
2024 8,984,918 XXX XXX XXX