V1203707731 - Northwest Territories;Business sector industries [T004];Closing businesses


Year January February March April May June July August September October November December
2015 55 34 41 37 44 44 43 43 49 44 52 58
2016 45 51 47 60 50 32 51 55 40 54 44 31
2017 59 46 44 48 40 39 44 41 46 44 41 42
2018 43 43 45 39 43 47 41 39 42 35 43 41
2019 48 31 43 43 42 39 37 41 41 57 40 40
2020 37 40 54 71 57 48 37 30 21 32 38 30
2021 26 33 30 33 36 30 31 39 37 33 40 39
2022 40 29 29 34 40 44 42 37 40 40 36 36
2023 34 44 44 51 37 40 39 59 62 28 27 36
2024 49 43 43 39 39 51 41 44 36 43 46 52
2025 44 41 49 43 48 43 50 46 44 49 45 46
2026 50 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX