V14 - Saskatchewan

QUARTERLY POPULATION ESTIMATES
Series measured in: Persons
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1951 XXX XXX 834,000 836,000
1952 836,000 838,000 845,000 850,000
1953 852,000 855,000 863,000 866,000
1954 867,000 869,000 874,000 877,000
1955 877,000 877,000 879,000 880,000
1956 879,000 879,000 881,000 880,000
1957 874,000 875,000 882,000 884,000
1958 884,000 888,000 894,000 898,000
1959 900,000 903,000 908,000 912,000
1960 911,000 912,000 916,000 918,000
1961 919,000 922,000 926,000 929,000
1962 927,000 928,000 931,000 931,000
1963 928,000 930,000 933,000 935,000
1964 936,000 939,000 943,000 946,000
1965 946,000 948,000 951,000 953,000
1966 952,000 954,000 956,000 957,000
1967 955,000 955,000 958,000 959,000
1968 957,000 959,000 961,000 962,000
1969 959,000 959,000 958,000 955,000
1970 948,000 942,000 940,000 933,000
1971 927,000 926,000 932,038 928,061
1972 923,123 921,306 920,780 916,659
1973 913,591 912,191 911,937 908,856
1974 907,546 907,748 908,457 908,714
1975 910,276 913,118 917,415 922,468
1976 925,570 928,697 931,612 936,235
1977 938,455 941,297 944,621 947,400
1978 948,753 950,365 952,430 954,473
1979 955,552 957,375 959,735 961,723
1980 963,231 965,215 967,548 970,183
1981 971,544 973,372 975,759 979,469
1982 981,559 983,744 986,582 991,621
1983 993,810 997,100 1,001,249 1,005,175
1984 1,007,484 1,010,840 1,014,615 1,018,785
1985 1,020,040 1,021,914 1,024,928 1,027,418
1986 1,027,137 1,027,812 1,028,717 1,029,554
1987 1,029,639 1,031,336 1,032,799 1,031,995
1988 1,029,527 1,028,590 1,028,225 1,025,453
1989 1,021,497 1,020,302 1,019,439 1,016,043
1990 1,011,429 1,009,952 1,007,727 1,004,214
1991 1,002,651 1,002,876 1,002,713 1,000,942
1992 1,001,136 1,002,831 1,003,995 1,002,960
1993 1,003,443 1,005,037 1,006,900 1,007,016
1994 1,007,554 1,008,540 1,009,575 1,010,784
1995 1,011,784 1,012,795 1,014,187 1,015,349
1996 1,016,198 1,017,872 1,018,945 1,019,408
1997 1,018,326 1,017,683 1,017,902 1,017,426
1998 1,017,504 1,017,105 1,017,332 1,017,748
1999 1,016,883 1,015,716 1,014,524 1,012,582
2000 1,011,141 1,009,177 1,007,565 1,006,027
2001 1,003,469 1,001,643 1,000,307 999,241
2002 998,742 997,792 996,854 996,324
2003 996,286 995,785 996,422 996,585
2004 996,586 997,106 997,305 997,010
2005 995,914 994,902 993,510 993,299
2006 992,246 991,231 992,313 993,359
2007 995,170 997,541 1,002,074 1,007,305
2008 1,010,279 1,013,449 1,017,368 1,022,511
2009 1,025,946 1,029,862 1,034,791 1,039,530
2010 1,042,936 1,046,779 1,051,426 1,056,102
2011 1,058,969 1,061,484 1,065,661 1,069,950
2012 1,073,565 1,077,170 1,083,005 1,088,177
2013 1,090,738 1,093,549 1,098,868 1,102,832
2014 1,105,444 1,108,674 1,111,989 1,115,184
2015 1,117,137 1,117,736 1,122,210 1,125,588
2016 1,128,160 1,131,285 1,135,496 1,139,492
2017 1,141,537 1,143,829 1,147,315 1,151,044
2018 1,152,366 1,153,530 1,156,210 1,159,648
2019 1,161,529 1,161,787 1,164,223 1,167,271
2020 1,169,426 1,169,038 1,167,386 1,165,963
2021 1,166,348 1,167,711 1,167,711 1,168,901
2022 1,171,031 1,173,366 1,178,422 1,187,607
2023 1,194,869 1,200,540 1,209,107 1,218,976
2024 1,225,493 XXX XXX XXX