V1446860156 - Northwest Territories;Retail trade;Total retail sales;Unadjusted


(Thousands)
Year January February March April May June July August September October November December
2017 55,792 61,907 72,247 59,443 68,005 71,649 70,060 71,039 67,304 63,638 65,605 74,951
2018 62,187 63,887 75,726 64,280 71,001 74,065 72,208 69,976 69,369 65,986 66,644 70,204
2019 61,613 65,119 74,104 65,057 69,223 70,205 70,306 70,226 67,992 66,202 65,360 68,981
2020 61,051 68,378 73,168 59,420 74,726 80,146 84,171 79,678 77,508 75,166 76,075 84,947
2021 69,096 71,209 90,662 79,518 72,526 83,180 82,698 77,518 72,331 73,295 75,181 83,965
2022 62,843 65,747 82,767 74,427 78,143 87,887 79,036 78,163 77,832 75,439 73,122 81,059
2023 71,220 75,635 87,674 75,883 80,344 82,338 78,352 56,837 66,790 82,993 79,709 87,430
2024 79,736 86,359 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX