V15 - Alberta

QUARTERLY POPULATION ESTIMATES
Series measured in: Persons
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1951 XXX XXX 943,000 950,000
1952 959,000 965,000 977,000 985,000
1953 994,000 1,002,000 1,016,000 1,029,000
1954 1,039,000 1,047,000 1,061,000 1,070,000
1955 1,078,000 1,084,000 1,094,000 1,102,000
1956 1,109,000 1,118,000 1,126,000 1,136,000
1957 1,144,000 1,153,000 1,169,000 1,179,000
1958 1,191,000 1,198,000 1,211,000 1,221,000
1959 1,233,000 1,241,000 1,252,000 1,263,000
1960 1,274,000 1,282,000 1,296,000 1,307,000
1961 1,317,000 1,325,000 1,335,000 1,345,000
1962 1,356,000 1,363,000 1,373,000 1,382,000
1963 1,391,000 1,398,000 1,407,000 1,414,000
1964 1,419,000 1,425,000 1,431,000 1,436,000
1965 1,443,000 1,445,000 1,451,000 1,453,000
1966 1,456,000 1,459,000 1,465,000 1,470,000
1967 1,476,000 1,483,000 1,493,000 1,501,000
1968 1,510,000 1,518,000 1,527,000 1,536,000
1969 1,546,000 1,553,000 1,562,000 1,571,000
1970 1,579,000 1,589,000 1,597,000 1,607,000
1971 1,616,000 1,623,000 1,665,717 1,675,638
1972 1,679,985 1,686,758 1,694,090 1,705,519
1973 1,710,866 1,717,910 1,725,327 1,735,396
1974 1,739,942 1,746,975 1,754,621 1,769,880
1975 1,782,575 1,795,097 1,808,689 1,825,051
1976 1,839,191 1,852,651 1,869,287 1,896,466
1977 1,914,570 1,931,214 1,948,263 1,974,721
1978 1,991,454 2,006,745 2,022,241 2,047,919
1979 2,064,776 2,079,840 2,096,966 2,128,647
1980 2,149,996 2,168,863 2,191,029 2,227,159
1981 2,249,907 2,270,227 2,291,104 2,319,715
1982 2,337,458 2,352,042 2,369,827 2,378,405
1983 2,383,354 2,388,090 2,393,587 2,394,239
1984 2,394,892 2,396,706 2,393,907 2,390,913
1985 2,395,813 2,401,499 2,404,490 2,407,001
1986 2,415,590 2,424,950 2,432,930 2,429,949
1987 2,432,958 2,439,074 2,440,877 2,437,537
1988 2,443,396 2,450,646 2,456,614 2,465,242
1989 2,477,533 2,489,032 2,498,325 2,507,203
1990 2,520,056 2,532,621 2,547,788 2,563,142
1991 2,572,947 2,580,625 2,592,306 2,604,031
1992 2,611,786 2,620,771 2,632,672 2,643,421
1993 2,650,886 2,658,293 2,667,292 2,678,623
1994 2,683,346 2,691,443 2,700,606 2,709,011
1995 2,715,701 2,724,946 2,734,519 2,745,255
1996 2,753,463 2,762,903 2,775,133 2,789,691
1997 2,799,561 2,813,157 2,829,848 2,847,526
1998 2,859,305 2,876,753 2,899,066 2,915,781
1999 2,926,079 2,937,393 2,952,692 2,966,682
2000 2,974,517 2,988,465 3,004,198 3,016,947
2001 3,027,941 3,041,238 3,058,554 3,078,756
2002 3,092,506 3,108,716 3,128,757 3,145,227
2003 3,155,370 3,169,295 3,183,291 3,198,059
2004 3,209,557 3,223,659 3,238,817 3,260,721
2005 3,276,908 3,296,359 3,321,839 3,346,802
2006 3,371,851 3,396,809 3,421,435 3,453,945
2007 3,472,779 3,490,849 3,514,151 3,533,414
2008 3,548,804 3,567,475 3,595,875 3,619,319
2009 3,638,505 3,659,235 3,679,010 3,694,318
2010 3,702,290 3,714,999 3,732,104 3,747,235
2011 3,754,422 3,768,774 3,787,705 3,805,071
2012 3,822,425 3,845,093 3,871,947 3,897,746
2013 3,917,941 3,944,281 3,978,532 4,008,421
2014 4,027,497 4,051,858 4,081,271 4,103,702
2015 4,113,697 4,125,943 4,150,147 4,163,048
2016 4,171,847 4,182,353 4,195,427 4,207,139
2017 4,215,506 4,224,933 4,237,310 4,253,530
2018 4,263,957 4,276,444 4,292,556 4,311,439
2019 4,324,254 4,337,569 4,355,377 4,376,860
2020 4,392,958 4,405,455 4,407,495 4,412,013
2021 4,418,338 4,425,617 4,431,531 4,450,442
2022 4,465,537 4,480,956 4,510,891 4,561,350
2023 4,598,444 4,645,229 4,695,290 4,756,408
2024 4,800,768 XXX XXX XXX