V1545665352 - Northwest Territories;Wholesale trade (excluding petroleum, petroleum products, and other hydrocarbons and excluding Oil


(Thousands)
Year January February March April May June July August September October November December
2008 XXX XXX XXX XXX XXX XXX XXX 46,941 52,922 49,692 48,569 44,988
2009 58,374 50,200 54,411 45,319 43,457 46,390 41,034 36,130 40,150 40,403 42,329 53,902
2010 41,681 47,886 49,846 46,411 42,442 49,017 49,938 41,428 47,459 47,920 47,339 53,448
2011 48,540 55,063 67,870 50,476 47,044 53,966 45,835 43,801 43,658 50,958 53,425 58,053
2012 54,067 66,575 82,916 56,942 68,168 59,926 57,651 49,958 46,948 52,762 53,253 56,067
2013 54,396 60,561 71,826 58,269 51,863 55,414 48,000 49,962 53,206 50,356 50,199 62,210
2014 57,527 77,648 100,387 54,083 58,148 51,735 46,164 49,260 47,600 51,766 45,647 49,232
2015 52,459 52,639 66,203 57,190 59,965 59,679 45,557 45,855 48,922 52,107 52,576 49,943
2016 49,080 46,283 93,139 56,497 52,767 57,962 51,167 52,449 49,493 55,240 67,314 57,715
2017 25,164 64,912 70,392 57,766 60,992 33,281 58,045 55,922 68,637 39,986 71,819 43,367
2018 46,067 60,813 71,095 60,465 57,460 66,340 52,992 61,124 53,530 56,624 57,090 44,037
2019 49,906 53,728 65,991 54,413 39,432 39,521 43,397 49,534 48,575 50,861 46,238 45,576
2020 41,383 42,595 55,804 30,839 27,153 29,607 21,995 19,203 20,768 21,788 19,439 19,378
2021 19,907 15,492 36,557 27,517 21,080 24,560 22,933 24,487 25,397 24,017 21,742 22,149
2022 22,528 29,000 38,109 32,758 31,851 36,086 36,790 36,840 36,747 35,067 38,051 29,016
2023 26,533 34,019 42,876 29,542 36,826 48,604 25,948 21,582 24,200 31,217 26,224 23,593
2024 26,665 33,632 43,175 36,978 37,257 30,624 32,497 29,575 42,497 28,706 28,309 25,410
2025 24,906 27,194 33,948 XXX XXX XXX XXX XXX XXX XXX XXX XXX