V1558758 - SERVICE PRODUCING INDUSTRIES


Series measured in: DOLLARS
Year January February March April May June July August September October November December
2001 610.00 608.00 607.00 604.00 599.00 608.00 604.00 604.72 609.32 610.95 611.22 617.77
2002 617.83 616.73 618.02 627.16 621.29 621.76 624.75 619.90 622.83 626.86 628.78 638.23
2003 629.67 639.20 632.00 638.11 635.42 643.96 638.19 639.45 643.88 642.36 647.68 653.50
2004 650.03 652.97 651.56 653.17 657.71 657.17 656.85 657.20 660.11 660.54 664.92 676.39
2005 678.51 684.52 678.54 680.43 684.09 685.10 682.88 683.21 692.93 690.48 692.24 695.55
2006 696.80 697.98 698.71 699.77 699.29 705.17 701.34 703.58 707.57 710.92 711.75 725.29
2007 724.45 726.12 731.46 729.23 732.44 740.91 735.57 728.71 733.96 736.16 743.38 745.65
2008 746.27 754.64 754.96 754.75 752.25 758.65 753.34 751.31 757.64 761.72 763.75 767.28
2009 767.58 776.72 775.24 773.56 770.97 776.49 773.75 771.45 775.76 778.50 780.62 792.95
2010 787.78 799.08 795.38 798.79 796.23 806.17 799.04 800.24 811.21 806.68 812.03 822.11
2011 823.24 826.64 821.01 819.05 819.19 823.72 814.90 814.45 814.50 824.19 823.70 831.58
2012 830.78 832.00 832.26 833.01 832.83 839.11 842.53 839.65 838.43 842.63 843.91 853.72
2013 844.62 855.34 849.22 847.94 852.42 854.26 846.73 842.62 844.81 851.21 857.67 868.69
2014 865.57 872.39 866.85 868.81 868.81 875.83 874.96 867.27 863.80 870.99 871.50 889.32
2015 890.10 895.75 894.69 890.39 885.77 895.87 893.21 881.81 885.89 888.11 889.06 908.60
2016 892.71 903.73 901.36 896.18 895.67 903.06 890.54 894.17 889.52 890.64 898.29 922.36
2017 909.50 913.53 917.33 917.30 915.34 922.70 904.00 914.18 916.90 918.16 931.52 947.53
2018 937.73 946.72 948.85 941.13 937.98 950.87 933.87 945.46 939.36 946.31 953.13 967.35
2019 956.27 958.80 963.73 962.77 974.18 970.85 962.73 968.60 975.05 980.46 985.35 999.88
2020 990.29 993.50 1,003.66 1,072.61 1,098.90 1,078.91 1,058.89 1,057.85 1,054.74 1,056.17 1,061.69 1,082.52
2021 1,088.10 1,091.84 1,078.92 1,077.92 1,086.52 1,073.83 1,070.33 1,074.83 1,077.41 1,075.61 1,075.24 1,095.01
2022 1,104.61 1,109.45 1,117.63 1,110.70 1,108.77 1,105.00 1,097.28 1,105.72 1,105.72 1,107.83 1,113.64 1,124.24
2023 1,128.06 1,120.76 1,133.17 1,138.18 1,147.17 1,144.45 1,146.39 1,150.32 1,152.79 1,152.70 1,163.42 1,168.56
2024 1,181.85 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX