V1810725 - Northwest Territories; Industrial Aggregate

AVERAGE WEEKLY EARNINGS
Series measured in: DOLLARS
Year January February March April May June July August September October November December
2001 891.88 891.94 897.32 902.78 888.95 889.04 869.00 882.76 880.69 888.96 866.90 870.27
2002 881.86 897.26 927.19 916.26 901.02 901.89 913.08 904.02 925.01 932.67 934.12 952.47
2003 941.41 974.49 958.00 967.93 936.84 942.72 941.65 948.16 982.97 955.69 969.97 939.04
2004 955.52 980.63 989.38 964.64 997.17 975.72 986.97 1,013.89 984.17 999.11 1,008.34 955.53
2005 999.94 1,016.86 970.51 1,004.50 1,035.14 994.18 996.51 1,024.93 1,028.68 1,028.81 1,028.57 984.56
2006 1,007.75 1,009.71 993.12 1,026.69 1,024.19 1,005.40 1,025.09 1,032.69 1,028.90 1,058.38 1,004.19 1,025.68
2007 1,047.03 1,051.41 1,051.74 1,082.30 1,058.58 1,063.34 1,094.23 1,071.46 1,121.80 1,115.04 1,095.83 1,080.08
2008 1,079.97 1,114.53 1,123.03 1,141.71 1,102.41 1,115.77 1,121.42 1,143.74 1,147.93 1,151.14 1,148.29 1,141.36
2009 1,179.88 1,164.42 1,198.42 1,159.84 1,164.23 1,145.41 1,189.33 1,188.08 1,173.83 1,177.05 1,183.13 1,195.10
2010 1,171.40 1,200.47 1,213.99 1,211.85 1,213.90 1,221.10 1,242.26 1,249.05 1,223.70 1,250.40 1,258.26 1,214.80
2011 1,247.39 1,261.83 1,241.77 1,261.06 1,253.04 1,283.68 1,264.23 1,309.04 1,297.23 1,312.87 1,277.38 1,282.06
2012 1,304.13 1,331.72 1,302.49 1,340.63 1,307.63 1,320.27 1,344.40 1,355.91 1,340.04 1,337.53 1,314.36 1,292.35
2013 1,307.48 1,370.21 1,324.49 1,322.53 1,311.37 1,342.70 1,364.89 1,329.22 1,376.16 1,367.49 1,373.48 1,362.96
2014 1,305.06 1,397.00 1,420.46 1,425.48 1,388.16 1,412.00 1,394.81 1,449.27 1,438.65 1,422.07 1,385.94 1,390.99
2015 1,418.28 1,409.65 1,430.39 1,441.23 1,431.21 1,424.28 1,427.48 1,408.50 1,440.30 1,432.49 1,436.40 1,412.59
2016 1,409.02 1,456.67 1,431.80 1,490.30 1,373.30 1,378.61 1,388.65 1,364.66 1,413.77 1,398.52 1,386.44 1,396.78
2017 1,405.02 1,397.49 1,401.76 1,424.37 1,342.83 1,401.57 1,400.43 1,400.17 1,471.03 1,391.27 1,381.31 1,411.05
2018 1,392.52 1,427.64 1,405.01 1,406.72 1,390.67 1,431.33 1,400.98 1,432.65 1,468.02 1,444.29 1,454.14 1,417.58
2019 1,393.59 1,429.06 1,425.82 1,503.93 1,493.90 1,445.52 1,462.35 1,436.75 1,449.57 1,470.22 1,508.24 1,464.31
2020 1,437.51 1,494.97 1,501.16 1,603.14 1,568.97 1,534.48 1,516.14 1,536.44 1,495.99 1,486.92 1,501.05 1,471.45
2021 1,485.67 1,480.70 1,511.89 1,486.32 1,516.53 1,506.42 1,562.08 1,522.13 1,552.65 1,596.88 1,544.91 1,548.75
2022 1,590.34 1,560.57 1,561.44 1,541.46 1,565.60 1,515.95 1,543.22 1,547.29 1,553.38 1,557.40 1,590.65 1,643.63
2023 1,554.21 1,626.79 1,586.61 1,618.48 1,570.52 1,590.75 1,587.19 1,604.60 1,622.62 1,601.70 1,553.85 1,609.00
2024 1,581.19 1,666.83 1,678.94 1,686.04 1,691.82 1,737.66 1,719.78 1,691.82 1,706.39 1,723.09 1,983.42 1,811.77
2025 1,751.81 1,739.60 1,693.84 1,743.10 1,741.27 1,731.31 1,727.92 1,771.96 1,766.18 1,736.63 1,722.52 1,724.47
2026 1,771.14 1,754.68 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX