V1810725 - Northwest Territories; Industrial Aggregate

AVERAGE WEEKLY EARNINGS
Series measured in: DOLLARS
Year January February March April May June July August September October November December
2001 891.88 891.94 897.32 902.78 888.95 889.04 869.00 882.76 880.69 888.96 866.90 870.27
2002 881.86 897.26 927.19 916.26 901.02 901.89 913.08 904.02 925.01 932.67 934.12 952.47
2003 941.41 974.49 958.00 967.93 936.84 942.72 941.65 948.16 982.97 955.69 969.97 939.04
2004 955.52 980.63 989.38 964.64 997.17 975.72 986.97 1,013.89 984.17 999.11 1,008.34 955.53
2005 999.94 1,016.86 970.51 1,004.50 1,035.14 994.18 996.51 1,024.93 1,028.68 1,028.81 1,028.57 984.56
2006 1,007.75 1,009.71 993.12 1,026.69 1,024.19 1,005.40 1,025.09 1,032.69 1,028.90 1,058.38 1,004.19 1,025.68
2007 1,047.03 1,051.41 1,051.74 1,082.30 1,058.58 1,063.34 1,094.23 1,071.46 1,121.80 1,115.04 1,095.83 1,080.08
2008 1,079.97 1,114.53 1,123.03 1,141.71 1,102.41 1,115.77 1,121.42 1,143.74 1,147.93 1,151.14 1,148.29 1,141.36
2009 1,179.88 1,164.42 1,198.42 1,159.84 1,164.23 1,145.76 1,189.77 1,188.54 1,174.22 1,177.48 1,183.61 1,195.63
2010 1,171.88 1,200.91 1,214.40 1,212.26 1,214.23 1,221.47 1,242.67 1,249.46 1,224.08 1,250.82 1,258.63 1,215.04
2011 1,247.66 1,262.11 1,242.01 1,261.34 1,253.32 1,284.06 1,264.56 1,309.44 1,297.63 1,313.24 1,277.72 1,282.57
2012 1,304.57 1,332.25 1,302.75 1,340.98 1,308.02 1,320.68 1,344.86 1,356.25 1,340.48 1,338.01 1,314.84 1,292.71
2013 1,307.86 1,370.69 1,324.87 1,322.89 1,311.78 1,343.01 1,365.34 1,329.46 1,376.68 1,367.93 1,374.07 1,363.38
2014 1,305.61 1,397.35 1,420.90 1,425.85 1,388.66 1,412.56 1,395.12 1,449.74 1,439.20 1,422.07 1,386.38 1,391.29
2015 1,418.69 1,410.02 1,430.72 1,441.46 1,431.42 1,424.62 1,427.80 1,408.88 1,440.74 1,432.87 1,436.81 1,413.03
2016 1,409.40 1,457.22 1,432.30 1,490.78 1,373.57 1,379.03 1,388.96 1,365.04 1,414.19 1,398.90 1,386.85 1,397.23
2017 1,405.55 1,397.79 1,402.04 1,424.70 1,343.14 1,401.95 1,400.77 1,400.54 1,471.53 1,391.60 1,381.62 1,411.38
2018 1,392.81 1,427.98 1,405.12 1,406.92 1,390.98 1,431.72 1,401.29 1,432.93 1,468.35 1,444.70 1,454.65 1,417.94
2019 1,393.96 1,429.57 1,426.19 1,504.48 1,494.38 1,445.93 1,463.03 1,437.08 1,450.05 1,469.92 1,508.90 1,465.03
2020 1,438.02 1,495.48 1,501.56 1,603.43 1,569.23 1,534.73 1,516.46 1,536.76 1,496.27 1,487.11 1,501.34 1,471.90
2021 1,486.28 1,481.12 1,512.18 1,486.71 1,517.01 1,506.82 1,562.59 1,522.55 1,553.03 1,597.37 1,545.39 1,549.16
2022 1,591.00 1,561.14 1,561.87 1,541.99 1,566.21 1,516.56 1,543.86 1,547.70 1,553.86 1,558.01 1,591.28 1,644.22
2023 1,554.77 1,627.43 1,587.13 1,619.10 1,571.08 1,591.29 1,587.77 1,605.14 1,623.28 1,602.32 1,554.19 1,609.42
2024 1,581.59 1,667.38 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX