V1810727 - CONSTRUCTION

AVERAGE WEEKLY EARNINGS
Series measured in: DOLLARS
Year January February March April May June July August September October November December
2001 884.75 866.84 867.34 864.44 838.56 862.37 844.00 857.76 862.36 898.59 870.90 800.40
2002 830.15 879.92 924.04 879.96 886.59 907.13 851.06 900.12 915.96 908.61 878.57 940.20
2003 944.90 1,013.66 936.55 947.89 908.81 909.62 954.74 976.20 1,007.05 1,005.44 974.25 828.13
2004 997.34 986.01 1,026.68 989.09 941.10 949.25 912.33 962.60 960.02 918.49 944.88 805.43
2005 945.44 1,097.82 986.42 1,032.75 981.01 976.52 952.22 1,059.26 1,143.27 1,081.27 1,089.65 927.94
2006 1,032.18 1,099.51 1,015.61 1,045.01 1,028.93 998.08 999.65 1,000.77 987.38 1,114.82 985.38 996.78
2007 1,093.98 1,162.37 1,129.11 1,175.15 1,095.84 1,071.50 1,104.90 1,081.11 1,192.22 1,190.41 1,098.99 1,094.54
2008 1,166.34 1,269.69 1,257.37 1,214.10 1,153.91 1,176.63 1,134.23 1,219.06 1,302.68 1,396.17 1,318.16 1,191.66
2009 1,357.28 1,258.01 1,235.17 1,256.36 1,273.71 1,134.20 1,213.38 1,285.88 1,241.27 1,337.89 1,211.91 1,225.35
2010 1,202.27 1,268.05 1,246.82 1,217.78 1,219.83 1,129.57 1,285.75 1,300.03 1,184.07 1,355.57 1,256.57 1,250.20
2011 1,266.63 1,424.21 1,395.78 1,380.70 1,331.20 1,527.08 1,386.89 1,440.37 1,407.57 1,386.16 1,305.88 1,266.01
2012 1,388.68 1,517.81 1,486.65 1,453.15 1,311.77 1,360.80 1,305.03 1,438.58 1,337.14 1,428.91 1,352.24 1,282.60
2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2014 1,340.13 1,427.40 1,494.67 1,508.83 1,409.17 1,443.06 1,322.56 1,480.44 1,430.77 1,425.69 1,421.89 1,474.62
2015 1,364.89 1,445.07 1,561.08 1,469.68 1,354.09 1,480.51 1,460.91 1,500.23 1,604.43 1,530.09 1,384.70 1,498.39
2016 1,414.53 1,512.90 1,500.54 1,517.15 1,373.02 1,431.29 1,391.31 1,368.47 1,394.32 1,462.16 1,501.30 1,648.25
2017 1,666.88 1,620.84 1,645.47 1,542.19 1,469.75 1,472.76 1,567.63 1,529.45 1,726.67 1,641.62 1,603.90 1,397.21
2018 1,410.88 1,593.98 1,574.38 1,411.99 1,474.80 1,444.40 1,530.85 1,490.69 1,527.89 1,560.77 1,515.81 1,536.80
2019 1,365.19 1,520.83 1,562.40 1,405.65 1,327.79 1,384.41 1,433.24 1,485.69 1,495.42 1,509.55 1,450.86 1,353.96
2020 1,465.38 1,599.50 1,450.86 1,524.22 1,510.87 1,538.10 1,624.49 1,514.74 1,524.08 1,627.76 1,620.24 1,619.34
2021 1,537.02 1,625.91 1,676.76 1,689.07 1,727.78 1,691.62 1,703.75 1,651.94 1,853.11 1,810.70 1,684.11 1,696.68
2022 2,065.07 1,869.88 1,835.83 1,699.06 1,523.14 1,570.70 1,568.51 1,625.23 1,700.57 1,780.62 1,686.04 1,726.02
2023 1,661.29 1,903.41 1,767.54 1,857.25 1,753.80 1,867.49 1,853.27 1,685.09 1,720.41 2,018.17 1,860.87 1,695.75
2024 1,646.87 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX