V1810730 - SERVICE PRODUCING INDUSTRIES

AVERAGE WEEKLY EARNINGS
Series measured in: DOLLARS
Year January February March April May June July August September October November December
2001 842.42 844.34 847.43 854.25 843.82 844.19 820.00 848.48 847.96 848.16 829.00 839.25
2002 830.84 849.93 876.80 875.85 849.09 847.95 874.87 856.99 876.45 889.59 883.47 909.67
2003 888.22 918.47 907.60 919.55 881.66 888.07 894.22 913.60 946.47 919.02 931.53 912.39
2004 922.44 941.21 939.76 916.40 954.76 938.63 953.52 981.11 938.64 969.04 976.86 932.77
2005 966.38 969.26 937.76 969.96 986.28 953.28 965.51 973.82 974.80 988.54 987.66 956.99
2006 969.45 961.10 944.74 984.49 968.36 954.84 977.69 987.21 985.00 1,006.75 965.03 984.60
2007 995.37 992.82 991.93 1,019.68 998.39 1,005.59 1,037.92 1,012.76 1,051.54 1,051.12 1,036.23 1,018.56
2008 1,016.11 1,041.26 1,049.79 1,056.29 1,040.80 1,061.76 1,064.73 1,083.86 1,085.71 1,075.69 1,082.36 1,093.02
2009 1,092.78 1,071.51 1,090.18 1,084.46 1,076.06 1,087.99 1,122.10 1,115.98 1,095.55 1,116.84 1,111.10 1,132.09
2010 1,093.56 1,115.91 1,115.88 1,113.82 1,132.42 1,139.82 1,138.09 1,145.58 1,144.02 1,146.64 1,151.63 1,129.27
2011 1,146.98 1,148.34 1,150.71 1,152.82 1,160.26 1,201.96 1,170.18 1,194.57 1,189.87 1,199.70 1,166.66 1,182.90
2012 1,192.52 1,208.70 1,170.55 1,208.86 1,186.43 1,202.46 1,215.01 1,220.36 1,211.75 1,225.20 1,217.69 1,186.27
2013 1,191.06 1,233.42 1,196.81 1,217.89 1,229.60 1,237.71 1,258.48 1,227.32 1,251.20 1,230.84 1,266.79 1,251.75
2014 1,256.38 1,262.73 1,273.95 1,295.36 1,277.07 1,294.97 1,301.65 1,328.95 1,318.12 1,304.58 1,301.45 1,302.03
2015 1,330.31 1,300.70 1,302.19 1,301.46 1,318.94 1,302.72 1,330.96 1,292.65 1,332.69 1,319.40 1,314.59 1,285.76
2016 1,278.57 1,298.07 1,266.08 1,298.67 1,268.35 1,282.15 1,272.22 1,267.84 1,317.00 1,277.39 1,269.54 1,265.51
2017 1,275.32 1,282.25 1,291.13 1,298.94 1,243.13 1,269.73 1,260.60 1,270.95 1,316.53 1,269.46 1,257.14 1,280.94
2018 1,297.26 1,280.51 1,294.54 1,295.23 1,283.47 1,296.20 1,257.50 1,310.96 1,329.41 1,304.18 1,310.50 1,284.71
2019 1,289.48 1,302.36 1,283.44 1,343.58 1,333.43 1,328.61 1,347.19 1,351.62 1,333.03 1,352.44 1,330.20 1,339.29
2020 1,338.63 1,365.31 1,392.70 1,466.96 1,472.85 1,454.71 1,444.10 1,456.99 1,426.44 1,409.38 1,411.78 1,399.88
2021 1,420.11 1,399.07 1,413.46 1,390.16 1,413.01 1,395.15 1,462.50 1,424.88 1,438.52 1,441.42 1,442.92 1,464.72
2022 1,469.41 1,461.29 1,456.80 1,439.55 1,442.80 1,419.74 1,409.82 1,439.38 1,441.63 1,424.23 1,454.49 1,551.13
2023 1,443.53 1,470.77 1,454.42 1,502.39 1,435.97 1,483.70 1,477.56 1,495.43 1,513.08 1,504.21 1,470.66 1,516.75
2024 1,498.72 1,502.23 1,509.45 1,536.10 1,542.15 1,569.02 1,544.11 1,530.74 1,549.17 1,566.65 1,868.85 1,655.42
2025 1,584.33 1,599.70 1,552.73 1,597.74 1,614.08 1,591.09 1,591.94 1,630.60 1,633.85 1,616.08 1,611.58 1,649.95
2026 1,644.08 1,650.87 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX